Aston Villa are struggling in five key areas, as shown by the statistics below
Aston Villa are languishing in the statistics in five key areas already this season.
| Goals | Ontarget Scoring Att | Possession Percentage | Total Scoring Att | Scoring V Shooting Accuracy | Appearances | |
|---|---|---|---|---|---|---|
| Chelsea | 24 | 52 | 54 | 131 | 18.3% | 9 |
| Southampton | 20 | 51 | 54 | 127 | 15.7% | 9 |
| Everton | 19 | 45 | 58 | 117 | 16.2% | 9 |
| Man City | 19 | 53 | 60 | 157 | 12.1% | 9 |
| West Ham | 17 | 43 | 45 | 127 | 13.3% | 9 |
| Man Utd | 16 | 45 | 57 | 129 | 12.4% | 9 |
| Arsenal | 15 | 44 | 61 | 141 | 10.6% | 9 |
| C. Palace | 13 | 37 | 34 | 93 | 13.9% | 9 |
| Hull City | 13 | 32 | 43 | 85 | 15.2% | 9 |
| Liverpool | 13 | 45 | 55 | 144 | 9% | 9 |
| Swansea | 13 | 35 | 50 | 85 | 15.2% | 9 |
| West Brom | 12 | 32 | 48 | 110 | 10.9% | 9 |
| Leicester | 11 | 29 | 44 | 87 | 12.6% | 9 |
| Tottenham | 11 | 34 | 53 | 110 | 10% | 9 |
| Newcastle | 10 | 32 | 50 | 127 | 7.8% | 9 |
| QPR | 8 | 33 | 42 | 122 | 6.5% | 9 |
| Stoke | 8 | 29 | 48 | 121 | 6.6% | 9 |
| Sunderland | 8 | 28 | 46 | 102 | 7.8% | 9 |
| Burnley | 5 | 27 | 42 | 108 | 4.6% | 9 |
| Aston Villa | 4 | 18 | 38 | 77 | 5.1% | 9 |
The Midlands outfit have scored the fewest goals, had the least amount of shots and hit the target the lowest amount of times in the top-tier.
They also have had the second lowest amount of possession of any team in the division and only one team has a worse record in front of goal.
It is a collection of statistics which will make it virtually impossible for Villa to achieve any success this season and concerns about where they are heading are starting to build.
Lambert’s side did not score for the fifth fixture in succession last night, as they lost 2-0 to Queens Park Rangers, and it has undone most of the hard work they put in at the start of the campaign.
The Claret and Blue were flying over the opening few fixtures, but their form has tailed off since and the pressure is starting to build on the current squad and the manager.
It seems that drastic improvements are needed, especially in offensive situations, if they are to break out of their slump and unless they make them quickly relegation looks a genuine possibility.
Receive exclusive football transfer news and updates twice a week to your mailbox