We take a look at some of the key statistics for Tottenham so far in 2014-15.
The first stat does not make pretty viewing for Tottenham fans. Gylfi Sigurdsson was sold as part of the deal to bring in left-back Ben Davies. But the Icelandic international has the second highest amount of assists in the Premier League this season. Tottenham’s nearest to him is Erik Lamela on four.
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Cesc Fàbregas | MF | Chelsea | 13 | 18 | 1,597 |
| Gylfi Sigurdsson | MF | Swansea | 8 | 18 | 1,531 |
| Leighton Baines | DF | Everton | 7 | 18 | 1,620 |
| Erik Lamela | MF | Tottenham | 4 | 19 | 1,340 |
Usually the top five goalkeepers in the Premier League in terms of saves are all from the bottom clubs, they tend to have more to do. But the fact Lloris is in that top five is testament to him as a goalkeeper and a worrying sign for the Tottenham defence.
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Robert Green | GK | QPR | 69 | 18 | 1,620 |
| Adrián | GK | West Ham | 65 | 19 | 1,710 |
| Brad Guzan | GK | Aston Villa | 64 | 19 | 1,710 |
| Tom Heaton | GK | Burnley | 62 | 19 | 1,710 |
| Hugo Lloris | GK | Tottenham | 61 | 19 | 1,710 |
The king of passing at White Hart Lane? That accolade goes to Christian Eriksen and while Erik Lamela gets plenty of stick he is also right up there.
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Christian Eriksen | MF | Tottenham | 788 | 19 | 1,548 |
| Etienne Capoue | MF | Tottenham | 607 | 11 | 880 |
| Ryan Mason | MF | Tottenham | 566 | 14 | 1,073 |
| Jan Vertonghen | DF | Tottenham | 542 | 15 | 1,280 |
| Erik Lamela | MF | Tottenham | 539 | 19 | 1,340 |
For a fancy Argentine Lamela doesn’t mind getting his foot in either, he is the second best tackler at Tottenham, showing that Mauricio Pochettino’s high-pressing game is getting into someone’s head. Ryan Mason, an emerging force this season, tops the pile.
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Ryan Mason | MF | Tottenham | 37 | 14 | 1,073 |
| Erik Lamela | MF | Tottenham | 31 | 19 | 1,340 |
| Eric Dier | DF | Tottenham | 26 | 12 | 850 |
Three of Tottenham’s most impressive performers of the season are also the ones who strike for goal more than anyone.
| Position | Team | Total Scoring Att | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Christian Eriksen | MF | Tottenham | 53 | 19 | 1,548 |
| Harry Kane | FW | Tottenham | 37 | 15 | 893 |
| Nacer Chadli | MF | Tottenham | 26 | 16 | 1,136 |
Whilst Erik Lamela has been proving a good buy by some stats he has also had his moments. Nobody in the Tottenham team gives the ball away more than the Argentine. However, Emmanuel Adebayor makes the top four, despite barely featuring – which explains his form this season.
| Position | Team | Dispossessed | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Erik Lamela | MF | Tottenham | 49 | 19 | 1,340 |
| Christian Eriksen | MF | Tottenham | 30 | 19 | 1,548 |
| Harry Kane | FW | Tottenham | 29 | 15 | 893 |
| Emmanuel Adebayor | FW | Tottenham | 20 | 10 | 768 |
Eriksen and Lamela are excellent talents, but certainly remain to be luxury players. The pair are the most substituted players in the Tottenham first-team.
| Position | Team | Total Sub Off | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Christian Eriksen | MF | Tottenham | 7 | 19 | 1,548 |
| Erik Lamela | MF | Tottenham | 7 | 19 | 1,340 |
Paulinho continues to be a recluse under Pochettino. The Brazilian cost them £18 million last summer but despite being fighting fit has played less football then anyone still with the club this season.
| Position | Team | Mins Played | Appearances | |
|---|---|---|---|---|
| Andros Townsend | MF | Tottenham | 232 | 6 |
| Benjamin Stambouli | MF | Tottenham | 221 | 5 |
| Paulinho | MF | Tottenham | 111 | 6 |
Finally, and while Roberto Soldado continues to try his best for the team his luck does not look like changing. He has missed more big chances than any of the other players, with Kane and Adebayor in close pursuit.
Receive exclusive football transfer news and updates twice a week to your mailbox