Arsenal, Chelsea, Liverpool, Manchester United and Tottenham Hotspur stars all feature.
We’ve taken a look at the top peformers across several areas from gameweek 25 of the Premier League.
Top performers final third passes
| Name | Team | Successful Final Third Passes |
|---|---|---|
| Patrice Evra | Man Utd | 45 |
| Michael Carrick | Man Utd | 41 |
| Juan Mata | Man Utd | 38 |
| David Silva | Man City | 35 |
| Fabian Delph | Aston Villa | 32 |
Manchester United had plenty of possession and enjoyed a lot of dominance in Fulham’s final third, but they couldn’t find that elusive winner. Bad luck or were the champions not quite precise enough?
Top tacklers
| Name | Team | Won Tackle |
|---|---|---|
| James McCarthy | Everton | 9 |
| Nemanja Matic | Chelsea | 8 |
| Billy Jones | West Brom | 7 |
| César Azpilicueta | Chelsea | 6 |
| Steven Gerrard | Liverpool | 6 |
Everton’s James McCarthy and Chelsea’s Nemanja Matic were both superb when it came to breaking up the play and making key tackles all over the field. Unfortunately for McCarthy his hard work came in a losing effort.
Top clearances
| Name | Team | Effective Clearance |
|---|---|---|
| Dan Burn | Fulham | 22 |
| James Collins | West Ham | 22 |
| James Tomkins | West Ham | 15 |
| Sébastien Bassong | Norwich | 14 |
| Ashley Williams | Swansea | 13 |
Fulham’s Dan burn held strong in the face of relentless Manchester United pressure. He added to United’s frustration by hoofing the ball away every time some build up play threatened to lead to a goal.
Most accurate passes
| Name | Team | Accurate Pass |
|---|---|---|
| Michael Carrick | Man Utd | 88 |
| Mikel Arteta | Arsenal | 82 |
| Chris Smalling | Man Utd | 77 |
| Nemanja Vidic | Man Utd | 75 |
| Leon Britton | Swansea | 73 |
Not surprising to see so many Manchester United players on this list considering their statistical dominance against Fulham. Arsenal’s Mikel Arteta is an interesting one considering how much of the play Liverpool had as they won 5-1 at Anfield.
Most touches
| Name | Team | Touches |
|---|---|---|
| Pablo Zabaleta | Man City | 110 |
| Mikel Arteta | Arsenal | 109 |
| Michael Carrick | Man Utd | 107 |
| Patrice Evra | Man Utd | 105 |
| Juan Mata | Man Utd | 103 |
Another area which is Manchester United dominated despite the fact they couldn’t get over the line against Fulham. Pablo Zabaleta also deserves credit for getting forward and providing an extra outlet to the Manchester City midfield although Norwich clung on for a point.
Most interceptions
| Name | Team | Interception Won |
|---|---|---|
| Joe Ledley | Crystal Palace | 8 |
| Mile Jedinak | Crystal Palace | 7 |
| Davide Santon | Newcastle | 6 |
| Gareth Barry | Man City | 5 |
| Michael Dawson | Spurs | 5 |
The two Crystal Palace boys read the game superbly in their 3-1 win against West Brom. They cut off angles, making passes predictable and that allowed them to step in and make interceptions.
Most key passes
| Name | Team | Total Att Assist |
|---|---|---|
| David Silva | Man City | 6 |
| Marc Albrighton | Aston Villa | 5 |
| Philippe Coutinho | Liverpool | 5 |
| Patrice Evra | Man Utd | 5 |
| Juan Mata | Man Utd | 5 |
It’s encouraging for Manchester City that David Silva is finding form at an important stage of the season. However, Norwich defended well and stopped any of those key passes leading to a goal.
Most successful dribbles
| Name | Team | Won Contest |
|---|---|---|
| Jack Wilshere | Arsenal | 7 |
| Mousa Dembélé | Spurs | 6 |
| James Milner | Man City | 5 |
| Alex Oxlade-Chamberlain | Arsenal | 4 |
| Steven Pienaar | Everton | 4 |
The Arsenal guys are again a bit of a surprise considering the result at Liverpool. It’s an encouraging stat for Arsenal fans, proving the Gunners came into the game more in the second half.
Most shots on target
| Name | Team | Ontarget Scoring Att |
|---|---|---|
| Raheem Sterling | Liverpool | 5 |
| Eden Hazard | Chelsea | 4 |
| Michael Carrick | Man Utd | 3 |
| Nikica Jelavic | Hull | 3 |
| Wayne Routledge | Swansea | 3 |
Sterling has really turned his form around in recent weeks. News today has suggested he’ll be included in the next England squad and if he can replicate similar shooting stats then he’ll have a great chance of going to the World Cup this summer.
Most saves
Unfortunately for Vito Mannone, his heroics in terms of shot stop ability didn’t do too much for Sunderland in terms of bouncebackability, as the Black Cats went down 2-0 at home against Hull. Fulham’s Maarten Stekelenburg deserves a mention because he was vital to the West London team getting that point at Old Trafford.
| Name | Team | Saves |
|---|---|---|
| Vito Mannone | Sunderland | 7 |
| Maarten Stekelenburg | Fulham | 7 |
| Wojciech Szczesny | Arsenal | 7 |
| Petr Cech | Chelsea | 6 |
image: © Andrea Sartorati
Receive exclusive football transfer news and updates twice a week to your mailbox