Arsenal, Everton, Liverpool, Manchester City, Manchester United, Swansea City, Tottenham Hotspur and West Ham United stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Mesut Özil | Arsenal | 41 |
| Michael Carrick | Manchester United | 37 |
| Darren Fletcher | Manchester United | 30 |
| Willian | Chelsea | 30 |
| Branislav Ivanovic | Chelsea | 29 |
It will please Arsene Wenger to see Ozil right at the very top of this list. The German is getting back to the sort of player who started the season with the Gunners, at the right time ahead of the World Cup.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Mark Noble | West Ham United | 9 |
| Kyle Naughton | Tottenham Hotspur | 6 |
| Danny Rose | Tottenham Hotspur | 5 |
| Stephen Ireland | Stoke City | 5 |
| Mathieu Debuchy | Newcastle United | 5 |
Mark Noble is a very gutsy and aggressive player. Liverpool will be harbouring hope that he can be effective in the Hammers’ game against Manchester City this weekend.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Winston Reid | West Ham United | 17 |
| Curtis Davies | Hull City | 16 |
| Per Mertesacker | Arsenal | 13 |
| Michael Williamson | Newcastle United | 12 |
| Michael Turner | Norwich City | 12 |
Liverpool will also be hoping that West Ham defender Winston Reid can maintain his ability to clear the ball better than anyone else, which will be important in terms of easing the pressure on the Hammers.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Michael Carrick | Manchester United | 89 |
| Steven N’Zonzi | Stoke City | 89 |
| John Terry | Chelsea | 84 |
| Mamadou Sakho | Liverpool | 83 |
| Martin Skrtel | Liverpool | 82 |
Carrick at the top of this list isn’t a surprise but Ryan Giggs will definitely be hoping for more penetration this evening against Hull City and more creativity.
Most touches
| Name | Team | Touches |
|---|---|---|
| Michael Carrick | Manchester United | 116 |
| Steven N’Zonzi | Stoke City | 112 |
| Ashley Cole | Chelsea | 110 |
| John Terry | Chelsea | 103 |
| Mamadou Sakho | Liverpool | 100 |
Carrick having the most touches showed that he was really in the game against Sunderland but he’s not the most creative player in Manchester United’s midfield. He’s safe and protects the ball but nothing more.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Ashley Williams | Swansea City | 7 |
| Lee Cattermole | Sunderland | 6 |
| Martín Demichelis | Manchester City | 5 |
| Steven Whittaker | Norwich City | 5 |
| Craig Dawson | West Bromwich Albion | 5 |
Williams has appeared in this feature over the last couple of weeks. He’s a real leader, reads the game well as this stat suggests and his leadership will be challenged following a 1-0 defeat to the Saints.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| Samir Nasri | Manchester City | 8 |
| Willian | Chelsea | 6 |
| Steven Gerrard | Liverpool | 5 |
| Graham Dorrans | West Bromwich Albion | 5 |
| Joe Allen | Liverpool | 5 |
Manchester City fans should be very happy to see the Frenchman in form at this stage of the season. He could be the difference in important games against Aston Villa and West Ham.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Ross Barkley | Everton | 9 |
| Oussama Assaidi | Stoke City | 8 |
| Yannick Bolasie | Crystal Palace | 8 |
| Wilfried Zaha | Cardiff City | 6 |
| Steven N’Zonzi | Stoke City | 5 |
Barkley is giving himself every chance of being on that plane to Brazil as part of the England World Cup squad. He’s an exciting player and isn’t scared to take players on inside the final third.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Luis Suarez | Liverpool | 3 |
| Oussama Assaidi | Stoke City | 3 |
| Edin Dzeko | Manchester City | 3 |
| Jordan Bowery | Aston Villa | 3 |
| Andreas Weimann | Aston Villa | 3 |
Suarez will be hoping that he can really cash in against Newcastle. His tars after the game against Palace showed how much Liverpool means to him and he’ll be determined to give his side every chance of winning the title.
Most saves
| Name | Team | Saves |
|---|---|---|
| Hugo Lloris | Tottenham Hotspur | 7 |
| Julian Speroni | Crystal Palace | 6 |
| Steve Harper | Hull City | 5 |
| David Stockdale | Fulham | 4 |
| John Ruddy | Norwich City | 4 |
Were it not for Lloris, then Tottenham’s defeat at West Ham United could have been a lot worse. It’s no surprise that several top European sides are sniffing around his potential transfer at the moment.
Receive exclusive football transfer news and updates twice a week to your mailbox
