Arsenal, Liverpool, Manchester City, Manchester United and Southampton stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Steven Gerrard | Liverpool | 39 |
| Philippe Coutinho | Liverpool | 37 |
| Raheem Sterling | Liverpool | 31 |
| Santiago Cazorla | Arsenal | 28 |
| Luis Antonio Valencia | Manchester United | 28 |
The reason Liverpool dominate the top of this section is simply because they had so much of the ball against Chelsea but couldn’t make it count.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Nathaniel Clyne | Southampton | 7 |
| Danny Rose | Tottenham Hotspur | 5 |
| Nemanja Matic | Chelsea | 5 |
| Aleksandar Kolarov | Manchester City | 5 |
| Mile Jedinak | Crystal Palace | 5 |
Very encouraging for Saints fans, especially if they are about to offload Callum Chambers as reports would suggest. He’s looking more and more like a complete full-back.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Nemanja Vidic | Manchester United | 19 |
| Antolin Alcaraz | Everton | 14 |
| Michael Turner | Norwich City | 13 |
| Dejan Lovren | Southampton | 13 |
| Damien Delaney | Crystal Palace | 12 |
Vidic did his basic job well against Norwich, with no nonsense defending at times when his side needed him to take the pressure away and clear lines.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Steven Gerrard | Liverpool | 96 |
| Michael Carrick | Manchester United | 83 |
| Mikel Arteta | Arsenal | 81 |
| Philippe Coutinho | Liverpool | 73 |
| Santiago Cazorla | Arsenal | 69 |
Again, Gerrard appears on this list because Liverpool had so much of the ball. He’s one of the side’s most important and creative players in possession.
Most touches
| Name | Team | Touches |
|---|---|---|
| Steven Gerrard | Liverpool | 148 |
| Santiago Cazorla | Arsenal | 114 |
| Philippe Coutinho | Liverpool | 110 |
| Michael Carrick | Manchester United | 103 |
| Mikel Arteta | Arsenal | 101 |
Gerrard made himself available more than anyone else over the last round of games. It’s also encouraging for Arsenal to see Cazorla on this list, especially given the performance of Mesut Ozil.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Jose Fonte | Southampton | 5 |
| Sascha Riether | Fulham | 5 |
| Martín Demichelis | Manchester City | 5 |
| Nemanja Vidic | Manchester United | 5 |
| Youssuf Mulumbu | West Bromwich Albion | 5 |
Nothing to split between several players here. Martin Demichelis deserves a mention because he’s taken a lot of stick over the course of this season.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| Samir Nasri | Manchester City | 8 |
| Philippe Coutinho | Liverpool | 7 |
| Mesut Özil | Arsenal | 6 |
| Luis Suarez | Liverpool | 5 |
| Morgan Amalfitano | West Bromwich Albion | 5 |
Nasri has outshone David Silva at times this season, which is a very difficult thing for any Manchester city player to do. his decision making in the final third was excellent.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Nathan Redmond | Norwich City | 5 |
| Moussa Sissoko | Newcastle United | 5 |
| Glen Johnson | Liverpool | 5 |
| Steven Davis | Southampton | 5 |
| Nemanja Matic | Chelsea | 5 |
Unfortunately for Norwich, Redmond’s skill in possession and controlling the ball at pace didn’t translate into physical success.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Wayne Rooney | Manchester United | 4 |
| Steven Gerrard | Liverpool | 4 |
| Wilfried Bony | Swansea City | 3 |
| Olivier Giroud | Arsenal | 3 |
| Juan Mata | Manchester United | 3 |
Ryan Giggs will be pleased that Rooney’s shots on target turned into goals, which is the main difference between himself and Gerrard, who struggled to break down the ill famed Chelsea wall.
Most saves
| Name | Team | Saves |
|---|---|---|
| Mark Schwarzer | Chelsea | 8 |
| John Ruddy | Norwich City | 7 |
| Adrián | West Ham United | 5 |
| Tim Krul | Newcastle United | 5 |
| Tim Howard | Everton | 4 |
It was important for Schwarzer to play well building up to the second leg of the Champions League semi-final against Atletico Madrid. He’ll be full of confidence.
Receive exclusive football transfer news and updates twice a week to your mailbox
