Arsenal, Chelsea, Liverpool, Manchester City, Swansea City and Sunderland stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Samir Nasri | Manchester City | 36 |
| Willian | Chelsea | 34 |
| David Silva | Manchester City | 28 |
| Darren Fletcher | Manchester United | 27 |
| Oscar | Chelsea | 27 |
It’s no surprise to see Samir Nasri and David Silva on this list. Together they managed to help their side keep the pressure right on top of West Brom during City’s win.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Joe Allen | Liverpool | 8 |
| Alexander Büttner | Manchester United | 6 |
| Liam Ridgewell | West Bromwich Albion | 5 |
| Paulinho | Tottenham Hotspur | 5 |
| Leroy Fer | Norwich City | 5 |
No one was more effective than Joe Allen in the latest round of games when it comes to breaking up the play. Perhaps a little surprising considering the perception that Allen is a small midfielder.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Ashley Williams | Swansea City | 19 |
| Martin Skrtel | Liverpool | 16 |
| Joel Ward | Crystal Palace | 14 |
| Curtis Davies | Hull City | 14 |
| Laurent Koscielny | Arsenal | 14 |
Williams’ performance against Newcastle proved vital in a narrow win. He showcased some no nonsense defending and cleared his lines when he had to.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Samir Nasri | Manchester City | 84 |
| Darren Fletcher | Manchester United | 83 |
| Steven N’Zonzi | Stoke City | 81 |
| Victor Wanyama | Southampton | 79 |
| Michael Carrick | Manchester United | 73 |
Nasri appears again as the player who protected the ball through passing most effectively in the last round of games. Manchester United’s Darren Fletcher also did well but in a losing cause against Everton.
Most touches
| Name | Team | Touches |
|---|---|---|
| Samir Nasri | Manchester City | 118 |
| Younes Kaboul | Tottenham Hotspur | 113 |
| Aaron Ramsey | Arsenal | 104 |
| Darren Fletcher | Manchester United | 99 |
| Victor Wanyama | Southampton | 98 |
Nasri also proved that his positional play is spot on at the moment. Having the most touches suggests he was frequently in the game.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Dan Gosling | Newcastle United | 8 |
| Graham Dorrans | West Bromwich Albion | 6 |
| Angel Rangel | Swansea City | 6 |
| Leighton Baines | Everton | 5 |
| Laurent Koscielny | Arsenal | 5 |
No player read the game more effectively in the last round of games than Newcastle’s Gosling. He helped his side break up the play but wasn’t able to prevent the defeat.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| Willian | Chelsea | 9 |
| Philippe Coutinho | Liverpool | 5 |
| Seamus Coleman | Everton | 5 |
| Christian Eriksen | Tottenham Hotspur | 5 |
| Branislav Ivanovic | Chelsea | 4 |
It will definitely please Jose Mourinho to see two Chelsea players on this list heading into the last four of the Champions League, especially Willian who will be crucial in the absence of Eden Hazard.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Mats Daehli | Cardiff City | 6 |
| Luis Suarez | Liverpool | 4 |
| Wayne Routledge | Swansea City | 4 |
| Luke Shaw | Southampton | 4 |
| Ramires | Chelsea | 4 |
No surprises that Suarez is near the top of this list. He seems to like nothing better than picking up the ball, turning and running at the opposition back four.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Aaron Ramsey | Arsenal | 3 |
| Lukas Podolski | Arsenal | 3 |
| Oscar | Chelsea | 3 |
| Sergio Agüero | Manchester City | 2 |
| Luis Suarez | Liverpool | 2 |
Extremely encouraging for Arsene Wenger, his two best players in the game against Hull also had the highest number of shots on target, both scoring.
Most saves
| Name | Team | Saves |
|---|---|---|
| Vito Mannone | Sunderland | 14 |
| David Marshall | Cardiff City | 4 |
| Julian Speroni | Crystal Palace | 4 |
| Wojciech Szczesny | Arsenal | 4 |
| Ben Foster | West Bromwich Albion | 3 |
Were it not for Vito Mannone then Sunderland could well have seen their lead slip away at Chelsea. That number of saves in any game is truly special.
Receive exclusive football transfer news and updates twice a week to your mailbox