Hull City, Liverpool, Stoke City, Swansea City and Tottenham Hotspur stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Santiago Cazorla | Arsenal | 34 |
| Emmanuel Adebayor | Tottenham Hotspur | 29 |
| David Silva | Manchester City | 28 |
| Jordan Henderson | Liverpool | 26 |
| Tomas Rosicky | Arsenal | 25 |
It will be encouraging for Tottenham fans to see Adebayor in this group, as he returned from injury for a start last night against the Black Cats. He’s been in great form under Tim Sherwood.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Glenn Whelan | Stoke City | 7 |
| Bacary Sagna | Arsenal | 5 |
| Yaya Touré | Manchester City | 5 |
| César Azpilicueta | Chelsea | 4 |
| Erik Pieters | Stoke City | 4 |
Unfortunately for Glenn Whelan, his teammates couldn’t produce the same sort of passion and work rate, which saw Stoke fall to a bad defeat at Chelsea.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Ashley Williams | Swansea City | 23 |
| Brede Hangeland | Fulham | 16 |
| Curtis Davies | Hull City | 16 |
| Nathan Baker | Aston Villa | 16 |
| Jonas Olsson | West Bromwich Albion | 15 |
Were it not for Ashley Williams then Swansea’s defeat at the hands of Hull City could have been much worse. He was superb over the weekend in terms of clearing his lines effectively.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Mikel Arteta | Arsenal | 81 |
| Jordan Henderson | Liverpool | 80 |
| Steven Gerrard | Liverpool | 79 |
| Morgan Schneiderlin | Southampton | 76 |
| Gary Medel | Cardiff City | 73 |
The Liverpool pair deserve a mention because they controlled the ball well against West Ham, producing an impressive number of accumulative passes which allowed the Reds to maintain pressure over West Ham.
Most touches
| Name | Team | Touches |
|---|---|---|
| Steven Gerrard | Liverpool | 111 |
| Jordan Henderson | Liverpool | 102 |
| Kévin Théophile-Catherine | Cardiff City | 101 |
| Mikel Arteta | Arsenal | 99 |
| Gary Medel | Cardiff City | 98 |
The same Liverpool pair also got more involved in the game than anyone else for the Reds. Their number of touches is impressive and shows they had a greater chance to influence the game.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Curtis Davies | Hull City | 7 |
| César Azpilicueta | Chelsea | 6 |
| Liam Rosenior | Hull City | 6 |
| Marcos Alonso | Sunderland | 6 |
| Dejan Lovren | Southampton | 5 |
Davies read the game superbly against the Swans, which allowed his side to keep the pressure on. He cut off the danger before it developed.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| Christian Eriksen | Tottenham Hotspur | 7 |
| David Silva | Manchester City | 6 |
| Marc Albrighton | Aston Villa | 4 |
| Nacer Chadli | Tottenham Hotspur | 4 |
| Wayne Routledge | Swansea City | 4 |
The Dane produced more attacking assists than anyone else, which helped Spurs create several chances to build a big score and lead against Sunderland.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Lewis Holtby | Fulham | 6 |
| Marc Albrighton | Aston Villa | 4 |
| Wayne Routledge | Swansea City | 4 |
| Seamus Coleman | Everton | 4 |
| Mohamed Diamé | West Ham United | 4 |
Tottenham will also be encouraged to see Holtby at the top of this group, as he impresses with regular football in West London.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Jason Puncheon | Crystal Palace | 6 |
| Harry Kane | Tottenham Hotspur | 5 |
| Papiss Demba Cissé | Newcastle United | 4 |
| Emmanuel Adebayor | Tottenham Hotspur | 4 |
| Frank Lampard | Chelsea | 3 |
Puncheon produced a great burst of form against Cardiff for the London side, which helped push them further away from the bottom places in the Premier League.
Most saves
| Name | Team | Saves |
|---|---|---|
| Vito Mannone | Sunderland | 6 |
| Adrián | West Ham United | 6 |
| Tim Howard | Everton | 5 |
| David Stockdale | Fulham | 5 |
| Wojciech Szczesny | Arsenal | 5 |
Mannone and Adrian are the joint top performers because their defences were put under pressure the most over the latest round of games. The defeats would have ben far greater were it not for the pair of them.
Receive exclusive football transfer news and updates twice a week to your mailbox