Everton, Liverpool, Newcastle United, Tottenham Hotspur and Southampton stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Vurnon Anita | Newcastle United | 29 |
| Jordan Henderson | Liverpool | 29 |
| Philippe Coutinho | Liverpool | 27 |
| James Milner | Manchester City | 27 |
| Steven Gerrard | Liverpool | 26 |
Jordan Henderson deserves a mention because he’s becoming one of Liverpool’s most consistent midfielders. It’s also encouraging for the Reds to see Coutinho has returned to form quickly.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Leighton Baines | Everton | 6 |
| Chico | Swansea City | 5 |
| Tomas Rosicky | Arsenal | 5 |
| Cala | Cardiff City | 5 |
| Ben Davies | Swansea City | 4 |
Baines really got stuck in for Everton against Swansea and that allowed him to take pressure off of the defence, creating attacks within seconds of winning possession.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Jose Fonte | Southampton | 18 |
| Damien Delaney | Crystal Palace | 17 |
| Ryan Shawcross | Stoke City | 15 |
| Martin Skrtel | Liverpool | 13 |
| Curtis Davies | Hull City | 13 |
Fonte can feel very unlucky that he ended up on the losing side against Tottenham because his defensive performance was superb. He really helped take the pressure away from his defence.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Cheick Tioté | Newcastle United | 121 |
| Steven Gerrard | Liverpool | 100 |
| Vurnon Anita | Newcastle United | 85 |
| Jordan Henderson | Liverpool | 75 |
| Darren Fletcher | Manchester United | 73 |
Tiote was superb with the accuracy of his passing, which allowed Newcastle to develop prolonged spells of pressure over Crystal Palace.
Most touches
| Name | Team | Touches |
|---|---|---|
| Cheick Tioté | Newcastle United | 155 |
| Steven Gerrard | Liverpool | 122 |
| Vurnon Anita | Newcastle United | 119 |
| Angel Rangel | Swansea City | 109 |
| Marouane Fellaini | Manchester United | 100 |
Tiote was also superb in terms of his positions around the Newcastle midfield. He found pockets of space and was always available for that pass which allowed his teammates to release pressure.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Chico | Swansea City | 9 |
| Angel Rangel | Swansea City | 8 |
| Curtis Davies | Hull City | 7 |
| Kagisho Dikgacoi | Crystal Palace | 5 |
| Jack Cork | Southampton | 5 |
Swansea clearly read the game well against Everton, which made it difficult for the Toffees to move the ball through the Welsh side easily. On another day, it would have been a key element in a Swansea win.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| Christian Eriksen | Tottenham Hotspur | 6 |
| Graham Dorrans | West Bromwich Albion | 6 |
| Juan Mata | Manchester United | 5 |
| Tomas Rosicky | Arsenal | 4 |
| Rickie Lambert | Southampton | 4 |
Eriksen had a blinder against the Saints once he got into the game. He needs to be a regular feature of Tim Sherwood’s side over the rest of the season.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Santiago Cazorla | Arsenal | 5 |
| Eden Hazard | Chelsea | 4 |
| Marc Wilson | Stoke City | 3 |
| Aiden McGeady | Everton | 3 |
| Wilfried Zaha | Cardiff City | 3 |
The surprising name on that list is right at the top. Cazorla ran with the ball brilliantly and that is one of the only positives as Arsenal lost 6-0 away to Chelsea.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Luis Suarez | Liverpool | 5 |
| Christian Eriksen | Tottenham Hotspur | 4 |
| Papiss Demba Cissé | Newcastle United | 4 |
| David Luiz | Chelsea | 3 |
| Pablo Hernández | Swansea City | 3 |
Suarez scored with three of his efforts on target, which papered over some poor defending from Liverpool against Cardiff. The Uruguayan will win the golden boot by some distance.
Most saves
| Name | Team | Saves |
|---|---|---|
| Julian Speroni | Crystal Palace | 7 |
| Vito Mannone | Sunderland | 6 |
| Petr Cech | Chelsea | 5 |
| David Stockdale | Fulham | 5 |
| Tim Howard | Everton | 5 |
Were it not for Speroni then Palace’s defeat at Newcastle would have been by a much greater margin. He was superb and produced the sort of performance which deserved at least a point.
Receive exclusive football transfer news and updates twice a week to your mailbox