Arsenal, Chelsea, Everton, Liverpool and West Brom stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most successful final third passes
| Name | Team | Successful final third passes |
|---|---|---|
| Eden Hazard | Chelsea | 31 |
| Jordan Henderson | Liverpool | 25 |
| David Silva | Manchester City | 24 |
| Gareth Barry | Everton | 23 |
| Willian | Chelsea | 23 |
No surprise to see Hazard appearing on this list. He’s been world class this season and Jordan Henderson also deserves a mention because he made it difficult for United to get possession away from their defence.
Most tackles won
| Name | Team | Tackles won |
|---|---|---|
| Jon Flanagan | Liverpool | 7 |
| Fabio | Cardiff City | 7 |
| Marc Muniesa | Stoke City | 7 |
| Marcos Alonso | Sunderland | 6 |
| Joe Allen | Liverpool | 6 |
Three players can’t be separated on this list but Flanagan deserves a mention for a very mature performance in a hostile environment at Old Trafford. He gets better and better.
Most effective clearances
| Name | Team | Effective clearances |
|---|---|---|
| Curtis Davies | Hull City | 21 |
| Per Mertesacker | Arsenal | 20 |
| Fernando Amorebieta | Fulham | 17 |
| Laurent Koscielny | Arsenal | 15 |
| Damien Delaney | Crystal Palace | 15 |
Davies’ heroics at the back weren’t enough to stop his side from losing but Arsenal’s Mertesacker was influential in helping his side to keep a clean sheet, as Tottenham piled the pressure onto their local rivals.
Most accurate passes
| Name | Team | Accurate passes |
|---|---|---|
| Angel Rangel | Swansea City | 93 |
| Leon Britton | Swansea City | 84 |
| Gareth Barry | Everton | 83 |
| José Cañas | Swansea City | 78 |
| Morgan Schneiderlin | Southampton | 77 |
The disappointing thing about the three Swansea stars featuring on this list is that they couldn’t stop a defeat at home to West Brom. Accurate passing is important but Swansea struggled to convert that skill into goals.
Most touches
| Name | Team | Touches |
|---|---|---|
| Angel Rangel | Swansea City | 137 |
| Gareth Barry | Everton | 106 |
| Leighton Baines | Everton | 103 |
| Leon Britton | Swansea City | 103 |
| Morgan Schneiderlin | Southampton | 102 |
The Everton guys get a mention in this section because they were both superb in terms of their touch and positioning throughout the win against Cardiff. Baines made sure there was an outlet for the defence while Barry connected the back four and the midfield superbly.
Most interceptions
| Name | Team | Interceptions |
|---|---|---|
| Youssuf Mulumbu | West Bromwich Albion | 8 |
| Ashley Williams | Swansea City | 5 |
| Craig Dawson | West Bromwich Albion | 5 |
| Alex Oxlade-Chamberlain | Arsenal | 5 |
| Pablo Zabaleta | Manchester City | 4 |
Mulumbu read the game brilliantly against Swansea, which made it difficult for the Swans to move the ball forward. Intercepting the ball allowed Mulumbu to offload and the Baggies to keep up the pressure.
Most total attack assists
| Name | Team | Total attack assists |
|---|---|---|
| James Morrison | West Bromwich Albion | 4 |
| Eden Hazard | Chelsea | 4 |
| Ahmed Elmohamady | Hull City | 4 |
| Ashley Westwood | Aston Villa | 4 |
| Alexander Kacaniklic | Fulham | 4 |
Again, it’s not surprising to see Hazard near the top of this list. Morrison deserves some praise because he’s now given Pepe Mel a problem in terms of improving his chances of starting over the rest of the season.
Most successful dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Eden Hazard | Chelsea | 5 |
| Alex Oxlade-Chamberlain | Arsenal | 4 |
| Daniel Sturridge | Liverpool | 4 |
| Jay Rodriguez | Southampton | 4 |
| Guy Demel | West Ham United | 4 |
The Belgian just keeps on appearing, with more successful dribbles over the weekend than any other player. He has to be somwhere near the pak of his form at the moment.
Most shots on target
| Name | Team | Shots on target |
|---|---|---|
| Rickie Lambert | Southampton | 2 |
| Jonathan De Guzmán | Swansea City | 2 |
| Fraizer Campbell | Cardiff City | 2 |
| Marko Arnautovic | Stoke City | 2 |
| Cameron Jerome | Crystal Palace | 2 |
Nothing really to read into this section as there’s nothing which separates the top performers. De Guzman and Campbell will feel annoyed as their efforts came in losing causes.
Most saves
| Name | Team | Saves |
|---|---|---|
| Adrián | West Ham United | 6 |
| Vito Mannone | Sunderland | 5 |
| Joe Hart | Manchester City | 5 |
| David Marshall | Cardiff City | 4 |
| David de Gea | Manchester United | 4 |
Mannone gets the nod in this section because were it not for his saves, the Black Cats wouldn’t have kept a clean sheet for a vital point against Crystal Palace.
Receive exclusive football transfer news and updates twice a week to your mailbox