Cardiff City, Chelsea, Manchester United, Southampton and Stoke City stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most Successful Final Third Passes
| Name | Team | Successful final third passes |
|---|---|---|
| Juan Mata | Manchester United | 22 |
| Adam Lallana | Southampton | 21 |
| Steven Davis | Southampton | 21 |
| Zoltán Gera | West Bromwich Albion | 18 |
| Bradley Johnson | Norwich City | 18 |
It won’t be a surprise to many to see Juan Mata on this list who was world class when he came into central areas against West Brom. There’s also evidence of Adam Lallana continuing the good form, which got him into the England side.
Most Tackles Won
| Name | Team | Tackles won |
|---|---|---|
| Rafael | Manchester United | 6 |
| Nemanja Matic | Chelsea | 5 |
| César Azpilicueta | Chelsea | 5 |
| Brede Hangeland | Fulham | 4 |
| Lewis Holtby | Fulham | 4 |
Rafael made it very difficult for the Bagges to attack down his side of United’s defence. That forced West Brom to play the ball centrally where it was easier for United to contain.
Most Effective Clearances
| Name | Team | Effective clearances |
|---|---|---|
| Ryan Shawcross | Stoke City | 17 |
| Dejan Lovren | Southampton | 15 |
| Jose Fonte | Southampton | 15 |
| Brede Hangeland | Fulham | 12 |
| Steven Caulker | Cardiff City | 12 |
Shawcross didn’t mess around against Norwich City and did the basics of defending successfully. He took the pressure away from the rest of the defence at key times.
Most Accurate Passes
| Name | Team | Accurate passes |
|---|---|---|
| Marouane Fellaini | Manchester United | 64 |
| Michael Carrick | Manchester United | 64 |
| Nemanja Matic | Chelsea | 59 |
| Adam Lallana | Southampton | 57 |
| Juan Mata | Manchester United | 56 |
The three United players appearing on this list is significant considering the stick their midfield has got this season. They barely gave West Brom a sniff of possession in midfield, protecting the ball well and allowing the side to build pressure.
Most Touches
| Name | Team | Touches |
|---|---|---|
| Marouane Fellaini | Manchester United | 98 |
| Fabio | Cardiff City | 88 |
| Nemanja Matic | Chelsea | 86 |
| Rafael | Manchester United | 84 |
| Juan Mata | Manchester United | 84 |
United players dominate once again but Fellaini deserves a mention in particular. He got into good positions and made himself available, allowing United to release the ball under pressure.
Most Interceptions
| Name | Team | Interceptions |
|---|---|---|
| Joel Ward | Crystal Palace | 6 |
| Marouane Fellaini | Manchester United | 5 |
| Mile Jedinak | Crystal Palace | 4 |
| Dejan Lovren | Southampton | 4 |
| Nabil Bentaleb | Tottenham Hotspur | 4 |
Ward appearing at the top of this list is a slight surprise considering Palace went down 1-0 against Southampton. It’s a shame his teammates weren’t all on the same wavelength.
Most Total Attack Assists
| Name | Team | Total attack assists |
|---|---|---|
| Jordon Mutch | Cardiff City | 8 |
| Adam Lallana | Southampton | 5 |
| Wayne Rooney | Manchester United | 4 |
| Kenwyne Jones | Cardiff City | 4 |
| Morgan Amalfitano | West Bromwich Albion | 4 |
Lallana appearing again is significant for Saints fans but it’s Mutch who was the most successful player in terms of attack assists, showing he can be very precise in the opponent’s final third.
Most Successful Dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Yannick Bolasie | Crystal Palace | 6 |
| Nathan Redmond | Norwich City | 5 |
| Craig Noone | Cardiff City | 4 |
| Luke Shaw | Southampton | 3 |
| Youssuf Mulumbu | West Bromwich Albion | 3 |
It’s positive to see Luke Shaw on this list, which is evidence there’s been no hangover from international duty for the youngster. He just seems to get better and better in the Saints back four.
Most Shots on Target
| Name | Team | Shots on target |
|---|---|---|
| Kostas Mitroglou | Fulham | 3 |
| Kim Bo-Kyung | Cardiff City | 3 |
| Zoltán Gera | West Bromwich Albion | 2 |
| Luke Shaw | Southampton | 2 |
| Demba Ba | Chelsea | 2 |
Mitroglou at the top of this list is evidence that David Marshall had a great game for Cardiff. It also shows that the Fulham striker is closing on his best form following injury.
Most Saves
| Name | Team | Saves |
|---|---|---|
| Maarten Stekelenburg | Fulham | 7 |
| David Marshall | Cardiff City | 5 |
| Asmir Begovic | Stoke City | 4 |
| David de Gea | Manchester United | 3 |
| Ben Foster | West Bromwich Albion | 2 |
Were it not for Stekelenburg then Fulham’s 3-1 defeat at Cardiff could have been much heavier. Begovic also seems to appear on the list every week.
image: © joncandy
Receive exclusive football transfer news and updates twice a week to your mailbox