Cardiff City, Chelsea, Everton, Liverpool, Swansea City and Tottenham Hotspur stars all feature.
We’ve taken a look at some of the top peformers from the latest round of the English Barclays Premier League.
Most Successful Final Third Passes
| Name | Team | Successful final third passes |
|---|---|---|
| Gareth Barry | Everton | 32 |
| Kyle Naughton | Tottenham Hotspur | 29 |
| James McCarthy | Everton | 28 |
| Leighton Baines | Everton | 25 |
| Emmanuel Adebayor | Tottenham Hotspur | 25 |
Everton and Tottenham stars dominate this stat and unsurprisingly they both won their fixtures. Barry is a little surprising considering he’s been playing in a deeper role for the Toffees.
Most Tackles Won
| Name | Team | Tackles won |
|---|---|---|
| Ben Davies | Swansea City | 8 |
| Joe Ledley | Crystal Palace | 7 |
| Jordan Henderson | Liverpool | 7 |
| Karim El Ahmadi | Aston Villa | 5 |
| Yannick Bolasie | Crystal Palace | 4 |
Jordan Henderson once again showed his superb versatility in Liverpool’s midfield, breaking up the play which allowed his team to keep the pressure right on top of Southampton.
Most Effective Clearances
| Name | Team | Effective clearances |
|---|---|---|
| Mapou Yanga-Mbiwa | Newcastle United | 17 |
| Martin Skrtel | Liverpool | 15 |
| James Collins | West Ham United | 14 |
| Michael Dawson | Tottenham Hotspur | 14 |
| Per Mertesacker | Arsenal | 13 |
Several players were effective last weekend in terms of clearing lines and easing the pressure over the defence. Yanga-Mbiwa showed a greater urgency than anyone else to take the pressure away from his defence.
Most Accurate Passes
| Name | Team | Accurate passes |
|---|---|---|
| Chico | Swansea City | 88 |
| Kyle Naughton | Tottenham Hotspur | 80 |
| Ashley Williams | Swansea City | 78 |
| Angel Rangel | Swansea City | 77 |
| Gareth Barry | Everton | 75 |
The defenders dominating this list shouldn’t be a surprise as they often play simple passes to each other in the back four and to the goalkeeper. Barry appears once again, he had a blinder against the Hammers!
Most Touches
| Name | Team | Touches |
|---|---|---|
| Angel Rangel | Swansea City | 118 |
| Chico | Swansea City | 111 |
| Ezekiel Fryers | Tottenham Hotspur | 111 |
| Kyle Naughton | Tottenham Hotspur | 110 |
| Luke Shaw | Southampton | 105 |
The two Swansea guys accumulated the most touches last weekend, showing that they were always thinking outside the box over how they could give their sides a chance for a simple pass to keep the play moving.
Most Interceptions
| Name | Team | Interceptions |
|---|---|---|
| Steve Sidwell | Fulham | 6 |
| Jose Fonte | Southampton | 6 |
| Karim El Ahmadi | Aston Villa | 5 |
| Leon Britton | Swansea City | 5 |
| Laurent Koscielny | Arsenal | 4 |
Sidwell and Fonte both read the play superbly well last weekend but they both ended up on the losing side with Fulham losing to Chelsea and Southampton losing to Liverpool.
Most Total Attack Assists
| Name | Team | Total attack assists |
|---|---|---|
| Leighton Baines | Everton | 7 |
| Eden Hazard | Chelsea | 7 |
| Gareth Barry | Everton | 6 |
| Tom Huddlestone | Hull City | 4 |
| Adam Lallana | Southampton | 4 |
Eden Hazard continues to have the best season of his Chelsea career so far. He’s adding attack assists to his play as well as accumulating goals, as he continues his progression into a world class player.
Most Successful Dribbles
| Name | Team | Successful dribbles |
|---|---|---|
| Eden Hazard | Chelsea | 6 |
| Yannick Bolasie | Crystal Palace | 5 |
| Aaron Lennon | Tottenham Hotspur | 4 |
| Glen Johnson | Liverpool | 3 |
| Gastón Ramírez | Southampton | 3 |
Hazard appears on another list and he was more successful in terms of dribbling than any other player. Let the Belgian get on the ball, turn and run with possession and he will hurt you.
Most Shots on Target
| Name | Team | Shots on target |
|---|---|---|
| Andre Schürrle | Chelsea | 3 |
| Fernando Torres | Chelsea | 3 |
| Christian Benteke | Aston Villa | 2 |
| Steven Gerrard | Liverpool | 2 |
| Andros Townsend | Tottenham Hotspur | 2 |
Interestingly the three shots Schurrle had on target he scored with, showing remarkable accuracy in front of goal.
Most Saves
| Name | Team | Saves |
|---|---|---|
| David Marshall | Cardiff City | 5 |
| Maarten Stekelenburg | Fulham | 4 |
| Julian Speroni | Crystal Palace | 4 |
| Wojciech Szczesny | Arsenal | 3 |
| Brad Guzan | Aston Villa | 3 |
Marshall gave his side every chance of stealing something from White Hart Lane but Spurs eventually ran out 1-0 winners. He’s proving to be one of the most consistent goalkeepers in the division.
image: © kong niffe
Receive exclusive football transfer news and updates twice a week to your mailbox