A collection of the top stats of Manchester United’s Premier League campaign so far, featuring Angel di Maria, Radamel Falcao and Wayne Rooney…
Angel di Maria leads Manchester United’s assist record in the Premier League so far this season, with Wayne Rooney and Radamel Falcao second and third respectively. However, only one of Di Maria’s six assists was intentional.
| Position | Team | Goal Assist | Goal Assist Intentional | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Ángel Di María | MF | Man Utd | 6 | 1 | 12 | 867 |
| Wayne Rooney | FW | Man Utd | 4 | 4 | 15 | 1,307 |
| Falcao | FW | Man Utd | 3 | 2 | 11 | 540 |
| Ander Herrera | MF | Man Utd | 3 | 2 | 9 | 598 |
| Juan Mata | MF | Man Utd | 3 | 3 | 16 | 1,232 |
Argentina international winger Di Maria has also created the most number of chances among the United players, while Falcao has created more big chances than Ashley Young and Ander Herrera.
| Position | Team | Key Passes | Big Chance Created | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Ángel Di María | MF | Man Utd | 31 | 8 | 12 | 867 |
| Juan Mata | MF | Man Utd | 24 | 6 | 16 | 1,232 |
| Wayne Rooney | FW | Man Utd | 21 | 4 | 15 | 1,307 |
| Robin van Persie | FW | Man Utd | 19 | 4 | 18 | 1,504 |
| Ander Herrera | MF | Man Utd | 12 | 1 | 9 | 598 |
| Ashley Young | MF | Man Utd | 11 | 0 | 12 | 987 |
| Antonio Valencia | MF | Man Utd | 10 | 1 | 15 | 1,111 |
| Falcao | FW | Man Utd | 10 | 2 | 11 | 540 |
United manager Louis van Gaal has preferred James Wilson to Falcao on occasions, but the former has had more shots off target than the Colombian striker.
| Position | Team | Total Shots | Shots on Target | Shot Off Target | Appearances | Mins Played | |
|---|---|---|---|---|---|---|---|
| Robin van Persie | FW | Man Utd | 48 | 25 | 18 | 18 | 1,504 |
| Wayne Rooney | FW | Man Utd | 39 | 13 | 12 | 15 | 1,307 |
| Ángel Di María | MF | Man Utd | 37 | 13 | 11 | 12 | 867 |
| Falcao | FW | Man Utd | 20 | 10 | 6 | 11 | 540 |
| Marouane Fellaini | MF | Man Utd | 16 | 8 | 7 | 11 | 799 |
| Juan Mata | MF | Man Utd | 16 | 7 | 6 | 16 | 1,232 |
| Adnan Januzaj | MF | Man Utd | 14 | 1 | 10 | 10 | 409 |
Tom Cleverley, now on loan at Aston Villa, had 92 touches in one league appearance for United. But on average, defender Marcos Rojo seems to see more of the ball than any of the first-team regulars.
| Position | Team | Touches/Games | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tom Cleverley | MF | Man Utd | 92 | 1 | 90 |
| Marcos Rojo | DF | Man Utd | 85.3 | 10 | 866 |
| Daley Blind | MF | Man Utd | 80.63 | 8 | 720 |
| Phil Jones | DF | Man Utd | 75.75 | 8 | 719 |
| Jonny Evans | DF | Man Utd | 73.25 | 8 | 624 |
| Wayne Rooney | FW | Man Utd | 70.27 | 15 | 1,307 |
Of the four United players who have played more than 1000 minutes in the Premier League so far this term, Rooney has been dispossessed the most on an average.
| Position | Team | Dispossessed/Game | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Wayne Rooney | FW | Man Utd | 2.07 | 15 | 1,307 |
| Robin van Persie | FW | Man Utd | 1.67 | 18 | 1,504 |
| Juan Mata | MF | Man Utd | 1 | 16 | 1,232 |
| Antonio Valencia | MF | Man Utd | 0.47 | 15 | 1,111 |
Midfielder Daley Blind has been criticised at times for not always playing forward passes, but it seems that he has been better in that department than many of his teammates.
| Position | Team | Fwd Pass/Game | Backward Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Daley Blind | MF | Man Utd | 14.75 | 55 | 8 | 720 |
| Ander Herrera | MF | Man Utd | 14.11 | 89 | 9 | 598 |
| Marouane Fellaini | MF | Man Utd | 10.73 | 113 | 11 | 799 |
| Ángel Di María | MF | Man Utd | 10.25 | 86 | 12 | 867 |
| Juan Mata | MF | Man Utd | 8.38 | 166 | 16 | 1,232 |
| Wayne Rooney | FW | Man Utd | 7.27 | 197 | 15 | 1,307 |
Summer signing Rojo appears to have given more passes per game than any of his teammates.
| Position | Team | Total Pass GAME | Accurate Pass GAME | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Marcos Rojo | DF | Man Utd | 67.6 | 59 | 10 | 866 |
| Daley Blind | MF | Man Utd | 66.13 | 59.63 | 8 | 720 |
| Jonny Evans | DF | Man Utd | 62.88 | 53.13 | 8 | 624 |
| Michael Carrick | MF | Man Utd | 61.1 | 55 | 10 | 829 |
| Phil Jones | DF | Man Utd | 57.5 | 49.63 | 8 | 719 |
Di Maria certainly attempts more dribbles than any of his United teammates, but Ashley Young seems to do better when it comes to dribbles attempted to dribbles won ratio.
| Position | Team | Total Dribbles | Dribbles Won | Overrun | Appearances | Mins Played | |
|---|---|---|---|---|---|---|---|
| Ángel Di María | MF | Man Utd | 57 | 22 | 5 | 12 | 867 |
| Robin van Persie | FW | Man Utd | 35 | 18 | 2 | 18 | 1,504 |
| Ashley Young | MF | Man Utd | 34 | 20 | 2 | 12 | 987 |
| Wayne Rooney | FW | Man Utd | 33 | 19 | 4 | 15 | 1,307 |
| Antonio Valencia | MF | Man Utd | 23 | 15 | 2 | 15 | 1,111 |
Marouane Fellaini has won more tackles per game among the United players.
| Position | Team | Total Tackle GAME | Won Tackle GAME | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Marouane Fellaini | MF | Man Utd | 3.27 | 2.73 | 11 | 799 |
| Antonio Valencia | MF | Man Utd | 3.2 | 2.47 | 15 | 1,111 |
| Daley Blind | MF | Man Utd | 2.88 | 2.25 | 8 | 720 |
| Jonny Evans | DF | Man Utd | 2.63 | 1.75 | 8 | 624 |
| Marcos Rojo | DF | Man Utd | 2.6 | 1.6 | 10 | 866 |
Receive exclusive football transfer news and updates twice a week to your mailbox