Chelsea dropped two precious points away to West Bromwich Albion on Tuesday evening, but who under-performed for the Blues?
Willian
Willian has proved to be an outstanding addition to Chelsea’s squad and has shone more than he has disappointed this season. But against the Baggies he was not at his best. When Jose Mourinho’s side needed that extra something to break down West Brom’s defence, they were found wanting.
The Brazilian has shown that he has a wonderful eye for a key pass. But his figure of two during Tuesday’s match is considerably down on his best two performances of the season – which have both come in recent weeks against West Ham and Manchester City respectively.
| Player | Match | Matchday | Key Pass | Mins |
|---|---|---|---|---|
| Willian | Chelsea vs West Ham | 23 | 9 | 90 |
| Willian | Man City vs Chelsea | 24 | 7 | 89 |
| Willian | Hull vs Chelsea | 21 | 4 | 88 |
| Willian | Sunderland vs Chelsea | 14 | 3 | 89 |
| Willian | Chelsea vs Man Utd | 22 | 2 | 86 |
| Willian | Chelsea vs Liverpool | 19 | 2 | 90 |
| Willian | Chelsea vs West Brom | 11 | 2 | 90 |
| Willian | Chelsea vs Cardiff | 08 | 2 | 90 |
| Willian | Chelsea vs Crystal Palace | 16 | 2 | 82 |
| Willian | Arsenal vs Chelsea | 17 | 2 | 77 |
| Willian | West Brom vs Chelsea | 26 | 1 | 90 |
| Willian | Chelsea vs Newcastle | 25 | 1 | 78 |
Nemanja Matic
The Serbian midfielder has been fantastic since he returned from Portugal, but against West Brom he fell well short of his best in terms of tackles won. When Chelsea needed a player to put his foot in and dictate the play, it did not happen for Matic as it had the previous match against Newcastle United.
On that occasion Matic won eight tackles, but on Tuesday that figure dropped to just two.
| Player | Match | Matchday | Won Tackle | Mins |
|---|---|---|---|---|
| Nemanja Matic | Chelsea vs Newcastle | 25 | 8 | 90 |
| Nemanja Matic | Man City vs Chelsea | 24 | 3 | 90 |
| Nemanja Matic | West Brom vs Chelsea | 26 | 2 | 90 |
Samuel Eto’o
Branislav Ivanovic is beginning to show Samuel Eto’o up when it comes to goal-scoring. It was down to the marauding defender to find the net again, while the Cameroon international barely had a sniff.
Eto’o had just one shot on target before his substitution.
| Player | Match | Matchday | Ontarget Scoring Att | Mins |
|---|---|---|---|---|
| Samuel Eto’o | Everton vs Chelsea | 04 | 3 | 90 |
| Samuel Eto’o | Chelsea vs Man Utd | 22 | 3 | 79 |
| Samuel Eto’o | Chelsea vs Liverpool | 19 | 2 | 87 |
| Samuel Eto’o | Chelsea vs Swansea | 18 | 2 | 90 |
| Samuel Eto’o | Chelsea vs West Brom | 11 | 2 | 90 |
| Samuel Eto’o | Chelsea vs Cardiff | 08 | 2 | 69 |
| Samuel Eto’o | Chelsea vs Newcastle | 25 | 1 | 71 |
| Samuel Eto’o | West Brom vs Chelsea | 26 | 1 | 69 |
He also made just one key pass to set up a chance for a teammate; some way short of his best totals of the season – four against both Swansea City and Newcastle.
If a striker is not going to score in a particular match he would at least hope to create, but against the Baggies he fell short in both areas.
| Player | Match | Matchday | Key Pass | Mins |
|---|---|---|---|---|
| Samuel Eto’o | Chelsea vs Swansea | 18 | 4 | 90 |
| Samuel Eto’o | Chelsea vs Newcastle | 25 | 4 | 71 |
| Samuel Eto’o | Chelsea vs West Ham | 23 | 3 | 90 |
| Samuel Eto’o | West Brom vs Chelsea | 26 | 1 | 69 |
image: © Ronnie Macdonald
Receive exclusive football transfer news and updates twice a week to your mailbox