Simon Mignolet does not deal well with crosses and that might just be how Chelsea get the better of their title rivals.
Chelsea take on Liverpool this weekend in the Barclays Premier League in a game which will have significant bearing on how the table will look come the end of the campaign. Liverpool are currently soaring and are on the brink of winning the Premier League table – a win against one of their nearest rivals this weekend and they might have just wrapped it up.
For Chelsea they first have to consider how on earth they are going to stop Liverpool scoring in the opening 20 minutes. The Reds have been banging in goals early on this season – often killing games before they even get started.
But how do Chelsea go about scoring?
Liverpool are not exactly iron clad at the back – and are simply outscoring opponents this season. But they have not come up a defensive unit as astute as Chelsea in 2014.
So if Chelsea can bag a goal or two at Anfield – they might just have enough to hold out and blow this title race wild open again.
So how should Chelsea line up?
Personally, I think they need to go a little bit old school.
Liverpool have not had many weak links this season – but Simon Mignolet might just be it.
Here is a table documenting the current 20 first-team keepers in the Premier League and their statistics when it comes to dealing with crosses.
| Team | Pos | Total High Claim | Cross Not Claimed | Good High Claim | Punches | Apps | Mins | |
|---|---|---|---|---|---|---|---|---|
| Brad Guzan | Aston Villa | GK | 88 | 4 | 84 | 13 | 34 | 3,060 |
| Julian Speroni | Crystal Palace | GK | 77 | 2 | 76 | 8 | 35 | 3,150 |
| Asmir Begovic | Stoke | GK | 72 | 6 | 69 | 15 | 30 | 2,700 |
| John Ruddy | Norwich | GK | 71 | 6 | 61 | 11 | 35 | 3,150 |
| Wojciech Szczesny | Arsenal | GK | 64 | 5 | 59 | 26 | 35 | 3,150 |
| Vito Mannone | Sunderland | GK | 61 | 2 | 56 | 12 | 25 | 2,207 |
| David Marshall | Cardiff | GK | 55 | 2 | 54 | 7 | 34 | 3,060 |
| Tim Howard | Everton | GK | 50 | 6 | 49 | 14 | 34 | 2,993 |
| Joe Hart | Man City | GK | 46 | 2 | 44 | 24 | 27 | 2,430 |
| Tim Krul | Newcastle | GK | 44 | 6 | 38 | 14 | 33 | 2,970 |
| David Stockdale | Fulham | GK | 39 | 3 | 37 | 9 | 18 | 1,468 |
| Hugo Lloris | Spurs | GK | 38 | 3 | 37 | 31 | 34 | 3,060 |
| Petr Cech | Chelsea | GK | 37 | 3 | 37 | 12 | 34 | 3,060 |
| Artur Boruc | Southampton | GK | 34 | 1 | 32 | 10 | 26 | 2,308 |
| Michel Vorm | Swansea | GK | 34 | 1 | 30 | 12 | 24 | 2,159 |
| Simon Mignolet | Liverpool | GK | 33 | 6 | 29 | 26 | 35 | 3,150 |
| Ben Foster | West Brom | GK | 31 | 4 | 29 | 3 | 20 | 1,788 |
| Adrián | West Ham | GK | 29 | 1 | 29 | 3 | 17 | 1,530 |
| David de Gea | Man Utd | GK | 28 | 0 | 27 | 12 | 33 | 2,970 |
| Allan McGregor | Hull | GK | 16 | 2 | 14 | 16 | 25 | 2,137 |
Mignolet is low down the table for a reason.
Only one keeper, Hugo Lloris, punches the ball more than the Belgian and he has also claimed less high balls then the majority of the Premier League goalkeeping fraternity.
Chelsea should get Demba Ba in the starting XI, with Oscar in behind and two wingers ready to whip in dangerous crosses at Mignolet all day long – and really test his credentials as a top draw goalkeeper.
Do that, and they might just pull it off.
Receive exclusive football transfer news and updates twice a week to your mailbox