Manchester City suffered their first home league defeat of the season to Chelsea on Monday evening, but who under-performed for Manuel Pellegrini’s side?
Jesus Navas
Navas lost possession more times against Chelsea than he has in any other league match this season.
The Spanish winger gave the ball away 28 times, four more than on his debut for the Blues when he was still finding his feet. And a closer look at the statistics suggests a worrying trend, with Navas guilty of losing the ball more in each of his last three league matches.
A dip in form or just a coincidence?
| Player | Match | Matchday | Possession Lost |
|---|---|---|---|
| Jesús Navas | Man City vs Chelsea | 24 | 28 |
| Jesús Navas | Man City vs Newcastle | 01 | 22 |
| Jesús Navas | Spurs vs Man City | 23 | 17 |
| Jesús Navas | Man City vs Cardiff | 22 | 16 |
| Jesús Navas | Man City vs Spurs | 12 | 15 |
David Silva
On only 12 occasions all season has a mistake from a City player led to a shot on their goal. But against Chelsea, there were two mistakes in one game; one from Pablo Zabaleta and the other from David Silva.
That was the Spanish play-maker’s first such error of the season, and a look further down this article will show that Silva did not have the best of games…exactly when he was needed the most.
| Player | Match | Matchday | Error Lead To Shot |
|---|---|---|---|
| Fernandinho | Newcastle vs Man City | 21 | 1 |
| Javi García | Cardiff vs Man City | 02 | 1 |
| Joe Hart | Swansea vs Man City | 20 | 1 |
| Aleksandar Kolarov | Man City vs Liverpool | 18 | 1 |
| Vincent Kompany | Southampton vs Man City | 15 | 1 |
| Samir Nasri | West Ham vs Man City | 08 | 1 |
| Costel Pantilimon | Southampton vs Man City | 15 | 1 |
| Costel Pantilimon | Man City vs Spurs | 12 | 1 |
| David Silva | Man City vs Chelsea | 24 | 1 |
| Pablo Zabaleta | Man City vs Chelsea | 24 | 1 |
| Pablo Zabaleta | Newcastle vs Man City | 21 | 1 |
| Pablo Zabaleta | Man City vs Hull | 03 | 1 |
Silva can always be relied upon to create chances, but against Chelsea – when chances were going to be at a premium – his key-pass stats fell well short of his best performances of the season to date.
On four occasions, Silva has played six key passes, and on a further three occasions he has played four. But against Chelsea, that figure dropped to three.
| Player | Match | Matchday | Key Passes | |
|---|---|---|---|---|
| David Silva | Man City vs Liverpool | 18 | 6 | |
| David Silva | Man City vs Crystal Palace | 19 | 6 | |
| David Silva | Man City vs Everton | 07 | 6 | |
| David Silva | West Ham vs Man City | 08 | 6 | |
| David Silva | Cardiff vs Man City | 02 | 4 | |
| David Silva | Newcastle vs Man City | 21 | 4 | |
| David Silva | Man City vs Norwich | 10 | 4 | |
| David Silva | Spurs vs Man City | 23 | 3 | |
| David Silva | Man City vs Chelsea | 24 | 3 |
Yaya Toure
Toure is not a player who is easily or regularly criticised, but against Jose Mourinho’s side he was short of his imposing best. His accurate passes fell well short of his season’s best against Norwich City. And while it can be reasonably argued that the opposition was considerably more challenging, the simple fact is the Ivorian did not dominate this match as he would have hoped.
| Player | Match | Matchday | Accurate Pass | |
|---|---|---|---|---|
| Yaya Touré | Man City vs Norwich | 10 | 110 | |
| Yaya Touré | Man City vs Newcastle | 01 | 97 | |
| Yaya Touré | Cardiff vs Man City | 02 | 92 | |
| Yaya Touré | Sunderland vs Man City | 11 | 86 | |
| Yaya Touré | West Ham vs Man City | 08 | 86 | |
| Yaya Touré | Aston Villa vs Man City | 06 | 76 | |
| Yaya Touré | Man City vs Cardiff | 22 | 76 | |
| Yaya Touré | Man City vs Chelsea | 24 | 74 |
image: © ins11thiago
Receive exclusive football transfer news and updates twice a week to your mailbox