Derby County defender Craig Forsyth has been the best defender at the club in three areas.
Derby County have had a very decent season despite their recent blip in form.
The Rams still have a very good chance of being promoted into the Premier League and all areas of their side have been very consistent over the course of the season so far.
One area currently under pressure is the defence, with a need for clean sheers when the domestic action returns after the international break.
The stats suggest that there’s one man, Craig Forsyth, who has been the dominant defender in the side’s back four throughout this season.
| Position | Team | Duel Won | Aerial Won | Won Tackle | Interception Won | Effective Clearance | Appearances | Mins Played | |
|---|---|---|---|---|---|---|---|---|---|
| Craig Forsyth | DF | Derby | 222 | 100 | 66 | 74 | 174 | 39 | 3,510 |
| Cyrus Christie | DF | Derby | 199 | 50 | 53 | 42 | 106 | 35 | 2,979 |
| Richard Keogh | DF | Derby | 190 | 111 | 26 | 52 | 314 | 38 | 3,375 |
| Ryan Shotton | DF | Derby | 100 | 50 | 19 | 39 | 119 | 20 | 1,618 |
| Jake Buxton | DF | Derby | 78 | 52 | 8 | 33 | 134 | 19 | 1,613 |
| Zak Whitbread | DF | Derby | 24 | 19 | 3 | 5 | 59 | 6 | 540 |
| Raúl Albentosa | DF | Derby | 22 | 16 | 3 | 10 | 26 | 4 | 360 |
| Jamie Hanson | DF | Derby | 12 | 5 | 4 | 4 | 2 | 2 | 160 |
| Stephen Warnock | DF | Derby | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
In five key areas taken from the stats so far this season, Forsyth has been the best in three of them.
He’s been the hardest Derby defender to get the better of, he’s won the most tackles and he’s made the most interceptions.
He’s been competitive in the other two areas and if he can maintain his form as well as encouraging the rest of the defence to match his efforts, the Rams will have a better chance of promotion as a result whether that’s through the play-offs or automatically.
Receive exclusive football transfer news and updates twice a week to your mailbox