Swansea suffered their second defeat in a row as they lost to Tottenham Hotspur a week after going down at Old Trafford.
Here are five interesting stats and tables to digest…
1) Emmanuel Adebayor’s brace means he has the same number of Premier League goals as Roberto Soldado in just over one-third of the game time, and four times as many goals from open play.
| Player | Team | Goals | Goals Openplay | Apps | Mins |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | 5 | 4 | 7 | 555 |
| Roberto Soldado | Spurs | 5 | 1 | 19 | 1,505 |
2) Wilfried Bony had six shots on goal, a figure he has only matched twice this season. In these matches he is yet to get more than two on target – of these he has scored with 50% of them.
| Player | Match | Matchday | Total Scoring Att | Ontarget Scoring Att | Goals |
|---|---|---|---|---|---|
| Wilfried Bony | Swansea vs Spurs | 22 | 6 | 2 | 1 |
| Wilfried Bony | Fulham vs Swansea | 12 | 6 | 1 | 0 |
| Wilfried Bony | Swansea vs Stoke | 11 | 6 | 2 | 2 |
3) Tottenham completed just 3 of 21 crossing attempts, with Danny Rose and Christian Eriksen the biggest culprits.
| Name | Total Cross | Accurate Cross |
|---|---|---|
| Christian Eriksen | 6 | 1 |
| Danny Rose | 4 | 0 |
| Kyle Walker | 4 | 2 |
| Nacer Chadli | 2 | 0 |
| Emmanuel Adebayor | 1 | 0 |
4) Nacer Chadli made just 15 passes, the fewest he has in any Premier League game he has started this season. The joint-highest came against the same opponents Swansea in the reverse fixture at White Hart Lane back in August.
| Player | Match | Matchday | Accurate Pass | Mins |
|---|---|---|---|---|
| Nacer Chadli | Swansea vs Spurs | 22 | 15 | 67 |
| Nacer Chadli | Spurs vs West Brom | 18 | 18 | 75 |
| Nacer Chadli | Spurs vs Man Utd | 13 | 25 | 85 |
| Nacer Chadli | Spurs vs Liverpool | 16 | 33 | 90 |
| Nacer Chadli | Arsenal vs Spurs | 03 | 34 | 90 |
| Nacer Chadli | Sunderland vs Spurs | 15 | 40 | 84 |
| Nacer Chadli | Spurs vs Swansea | 02 | 41 | 90 |
| Nacer Chadli | Crystal Palace vs Spurs | 01 | 41 | 90 |
5) Nabil Bentaleb attempted 10 tackles – more than any Spurs player in any match all season, winning six – the equal highest. The top 10 individual tackling performances from Tottenham players can be seen below.
| Player | Match | Matchday | Total Tackle | Tackles Won | Mins |
|---|---|---|---|---|---|
| Nabil Bentaleb | Swansea vs Spurs | 22 | 10 | 6 | 90 |
| Etienne Capoue | Spurs vs Swansea | 02 | 6 | 5 | 90 |
| Mousa Dembélé | Spurs vs Man Utd | 13 | 6 | 6 | 90 |
| Mousa Dembélé | Spurs vs West Ham | 07 | 6 | 6 | 90 |
| Jan Vertonghen | Spurs vs Newcastle | 11 | 6 | 6 | 90 |
| Vlad Chiriches | Spurs vs Man Utd | 13 | 5 | 3 | 90 |
| Christian Eriksen | Southampton vs Spurs | 17 | 5 | 5 | 90 |
| Aaron Lennon | Spurs vs Man Utd | 13 | 5 | 2 | 65 |
| Kyle Naughton | Spurs vs Stoke | 19 | 5 | 4 | 90 |
| Sandro | Man City vs Spurs | 12 | 5 | 4 | 90 |
image: © Christopher Elkins
Receive exclusive football transfer news and updates twice a week to your mailbox