Arsenal, Manchester City, Tottenham Hotspur, Sunderland and West Ham United stars all feature.
The strikers in any side are priceless at this time of year. There is a lot of tension at both ends of the Premier League table and it could all come down to who keeps their nerve with those half chances.
Sides battling away at the wrong end of the table often have forwards who raise their game over the final part of the season but there were still some standout displays from forwards at some of the bigger clubs.
We’ve assessed the best performers in several key areas.
Goals
| Club | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Connor Wickham | Sunderland | FW | 5 | 4 | 336 |
| Wilfried Bony | Swansea | FW | 4 | 4 | 360 |
| Lukas Podolski | Arsenal | FW | 4 | 4 | 330 |
| Harry Kane | Spurs | FW | 3 | 4 | 349 |
| Emmanuel Adebayor | Spurs | FW | 2 | 4 | 360 |
What a fantastic month it was for Sunderland forward Connor Wickham. He scored more goals than any other striker throughout April to help Sunderland to a position where they were able to step out of the bottom three.
Assists
| Club | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 1 | 4 | 360 |
| Sergio Agüero | Man City | FW | 1 | 4 | 222 |
| Sone Aluko | Hull | FW | 1 | 2 | 49 |
| Marko Arnautovic | Stoke | FW | 1 | 4 | 348 |
| Fabio Borini | Sunderland | FW | 1 | 5 | 429 |
There’s nothing to choose between the strikers on this list, with several more also registering a single assist last month. It shouldn’t be a major surprise as strikers can get selfish and go for goal themselves more than look for a teammate at this time of year.
On Target Attempts
| Club | Pos | Ontarget Scoring Att | Apps | Mins | |
|---|---|---|---|---|---|
| Harry Kane | Spurs | FW | 9 | 4 | 349 |
| Lukas Podolski | Arsenal | FW | 9 | 4 | 330 |
| Edin Dzeko | Man City | FW | 7 | 5 | 331 |
| Emmanuel Adebayor | Spurs | FW | 6 | 4 | 360 |
| Wilfried Bony | Swansea | FW | 6 | 4 | 360 |
The standout name here is Harry Kane. The spurs youngster has risen to the challenge of being given a chance by Tim Sherwood. Arsenal forward Lukas Podolski has also been very accurate, suggesting it’s important for the Gunners to hold onto him beyond this summer.
Aerial Duels Won
| Club | Pos | Aerial Won | Apps | Mins | |
|---|---|---|---|---|---|
| Andy Carroll | West Ham | FW | 46 | 4 | 354 |
| Peter Crouch | Stoke | FW | 25 | 4 | 319 |
| Shola Ameobi | Newcastle | FW | 17 | 4 | 206 |
| Wilfried Bony | Swansea | FW | 17 | 4 | 360 |
| Cameron Jerome | Stoke | FW | 17 | 5 | 385 |
It shouldn’t surprise anyone to see West Ham’s Andy Carroll right at the very top of this list. He’s the perfect example of a target man and utilises West Ham’s best style of play, which has helped them to a safe Premier League position.
Accurate Passes
| Club | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 160 | 4 | 360 |
| Lukas Podolski | Arsenal | FW | 149 | 4 | 330 |
| Marko Arnautovic | Stoke | FW | 134 | 4 | 348 |
| Mats Daehli | Cardiff | FW | 129 | 4 | 330 |
| Rickie Lambert | Southampton | FW | 127 | 4 | 360 |
No striker was more accurate last month in terms of passing than Emmanuel Adebayor. The Spurs striker showed good composure to make the right decision and offload to a teammate when there wasn’t a way through. It’s another mark of how well he’s done under the guidance of Tim Sherwood.
Receive exclusive football transfer news and updates twice a week to your mailbox