Arsenal, Liverpool, Burnley, Crystal Palace and Swansea City stars all feature.
The Premier League produced no shortage of drama and talking points over the weekend with Tottenham Hotspur defeated and Southampton playing superbly for a 1-0 win at Manchester United.
Arsenal were comfortable winners against Stoke, Chelsea re-established their lead at the top and Burnley managed to haul themselves out of the bottom three.
Here are the best players over the weekend across a number of stats areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Alexis Sánchez | FW | Arsenal | 2 | 1 | 90 |
| Scott Arfield | MF | Burnley | 1 | 1 | 90 |
| Charlie Austin | FW | QPR | 1 | 1 | 90 |
| Saido Berahino | FW | West Brom | 1 | 1 | 90 |
| Andy Carroll | FW | West Ham | 1 | 1 | 90 |
Arsenal star Alexis Sanchez was the main man in terms of goals scored, bagging more than any other player. He’s quickly turning into arguably Arsene Wenger’s most important player at the moment.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Victor Anichebe | FW | West Brom | 1 | 1 | 17 |
| Leighton Baines | DF | Everton | 1 | 1 | 90 |
| Fabio Borini | FW | Liverpool | 1 | 1 | 67 |
| Nacer Chadli | MF | Tottenham | 1 | 1 | 90 |
| Alexis Sánchez | FW | Arsenal | 1 | 1 | 90 |
There’s nothing to separate the top performers in terms of assists from the weekend, with Sanchez again appearing on the list. Fabio Borini’s performance for Liverpool will do his confidence no harm at all.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tom Heaton | GK | Burnley | 6 | 1 | 90 |
| Robert Green | GK | QPR | 5 | 1 | 90 |
| Hugo Lloris | GK | Tottenham | 5 | 1 | 90 |
| Petr Cech | GK | Chelsea | 4 | 1 | 90 |
| Julian Speroni | GK | C. Palace | 4 | 1 | 90 |
Burnley shot stopper Tom Heaton deserves big praise because his performance in the 2-1 win against QPR helped his side secure three vital points, which has helped them climb out of the bottom three.
Tackles Won
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Martin Kelly | DF | C. Palace | 6 | 1 | 90 |
| James McArthur | MF | C. Palace | 6 | 1 | 90 |
| Marc Albrighton | MF | Leicester | 5 | 1 | 72 |
| Rémy Cabella | MF | Newcastle | 5 | 1 | 90 |
| Damien Delaney | DF | C. Palace | 5 | 1 | 90 |
The Crystal Palace duo did well to prevent Tottenham Hotspur from getting a hold of the game at Selhurst Park over the weekend. Kelly and McArthur were superb in terms of getting stuck in and breaking up Tottenham’s rhythm and tempo.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tom Carroll | MF | Swansea | 99 | 1 | 90 |
| Angel Rangel | DF | Swansea | 86 | 1 | 90 |
| Santiago Cazorla | MF | Arsenal | 83 | 1 | 90 |
| Cesc Fàbregas | MF | Chelsea | 77 | 1 | 90 |
| Jordan Henderson | MF | Liverpool | 77 | 1 | 90 |
Tottenham Hotspur owned Tom Carroll secured more passes for temporary club Swansea City, than any other midfielder over the weekend. He helped Swansea control the ball and get back into the match against West Ham.
Receive exclusive football transfer news and updates twice a week to your mailbox
