Birmingham City, Watford, Bolton Wanderers and AFC Bournemouth stars all feature.
There were some superb performances in the Championship over the weekend, which will make the lives of managers up and down the country a little bit easier over the start of this week.
Three teams scored five or more goals during games with hard fought wins for Wolves and Fulham, who took on Leeds United.
Here are the best performers from the weekend in some key areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Demarai Gray | FW | Birmingham | 3 | 1 | 88 |
| Troy Deeney | FW | Watford | 2 | 1 | 90 |
| Bradley Johnson | MF | Norwich | 2 | 1 | 90 |
| Sean Morrison | DF | Cardiff | 2 | 1 | 90 |
| Harry Arter | MF | Bournemouth | 1 | 1 | 90 |
Demarai Gray was the only player in the Championship to score a hat-trick over the weekend with his heroics one of the reasons behind a huge 6-1 win for Birmingham City against Reading.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Ikechi Anya | FW | Watford | 2 | 1 | 90 |
| Gary Hooper | FW | Norwich | 2 | 1 | 76 |
| Peter Whittingham | MF | Cardiff | 2 | 1 | 90 |
| Harry Arter | MF | Bournemouth | 1 | 1 | 90 |
| Jake Bidwell | DF | Brentford | 1 | 1 | 90 |
Three players did the business in terms of assists with Watford’s Ikechi Anya, Norwich’s Gary Hooper and Cardiff’s Peter Whittingham all weighing in with two assists each.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Andy Lonergan | GK | Bolton | 7 | 1 | 90 |
| David Marshall | GK | Cardiff | 6 | 1 | 90 |
| Lee Grant | GK | Derby | 5 | 1 | 90 |
| Alex Smithies | GK | Huddersfield | 4 | 1 | 90 |
| Keiren Westwood | GK | Sheff Wed | 4 | 1 | 90 |
David De Gea is grabbing the headlines in the Premier League, but Andy Lonegran was the star in the Championship. If it wasn’t for him, Bolton would have more than likely dropped points at home against Ipswich.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Andrew Surman | MF | Bournemouth | 70 | 1 | 90 |
| Yoni Buyens | MF | Charlton | 64 | 1 | 90 |
| Steven Whittaker | DF | Norwich | 63 | 1 | 90 |
| Richard Smallwood | MF | Rotherham | 62 | 1 | 90 |
| Harry Arter | MF | Bournemouth | 58 | 1 | 90 |
Bournemouth star Andrew Surman was a standout player in terms of accurate passes. He helped his side retain possession effectively and build pressure over Cardiff, with the Cherries scoring five times.
Receive exclusive football transfer news and updates twice a week to your mailbox