Crystal Palace, Manchester City, Manchester United and Tottenham Hotspur stars all feature.
The midfielders are arguably the most important players in any team. They link the defence and the attack with the middle of the side as well as controlling the tempo and pace of the play.
There were plenty of solid performances last month from aggressive and defensively minded middle men as sides jostle for position at either end of the Premier League table.
Here are the best performers across five key areas.
Goals
| Club | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Juan Mata | Man Utd | MF | 4 | 3 | 210 |
| Jason Puncheon | Southampton | MF | 4 | 5 | 447 |
| Raheem Sterling | Liverpool | MF | 3 | 4 | 359 |
| Christian Eriksen | Spurs | MF | 2 | 4 | 355 |
| Steven Gerrard | Liverpool | MF | 2 | 4 | 360 |
It was a great month for Manchester United star Juan Mata and he seems to be benefiting from playing less, which he’ll also be able to enjoy next season. Jason Puncheon also deserves a mention although he has been used in a more advanced position by Crystal Palace boss Tony Pulis.
Assists
| Club | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Christian Eriksen | Spurs | MF | 4 | 4 | 355 |
| Santiago Cazorla | Arsenal | MF | 3 | 4 | 358 |
| Emanuele Giaccherini | Sunderland | MF | 3 | 3 | 63 |
| Marc Albrighton | Aston Villa | MF | 2 | 4 | 277 |
| Yannick Bolasie | Crystal Palace | MF | 2 | 5 | 399 |
Tottenham Hotspur star Christian Eriksen just edges out Arsenal midfielder Santi Cazorla when it comes to assists. Unfortunately for Spurs, the Dane’s return to form has probably come just a little too late in the campaign.
Accurate Crosses
| Club | Pos | Accurate Cross | Apps | Mins | |
|---|---|---|---|---|---|
| Samir Nasri | Man City | MF | 13 | 5 | 450 |
| Marc Albrighton | Aston Villa | MF | 10 | 4 | 277 |
| Stewart Downing | West Ham | MF | 10 | 4 | 313 |
| Adam Johnson | Sunderland | MF | 10 | 5 | 420 |
| Willian | Chelsea | MF | 9 | 4 | 288 |
It may surprise some to see Samir Nasri with the most accurate crosses in April. The perception is that he’s better through the middle but he’s finding ways to be effective from wide areas, delivering balls into the box for City’s talented strikers.
Tackles Won
| Club | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 21 | 5 | 450 |
| Gareth Barry | Man City | MF | 15 | 5 | 419 |
| Philippe Coutinho | Liverpool | MF | 15 | 4 | 300 |
| Steve Sidwell | Fulham | MF | 15 | 4 | 323 |
| Glenn Whelan | Stoke | MF | 13 | 4 | 360 |
Mile Jedinak is a regular in this stat and he tops the list once again. It’s crucial for Crystal Palace to be able to break up the play effectively against talented sides in possession. Jedinak will be a vital player this Monday when Palace entertain title chasing Liverpool.
Accurate Passes
| Club | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Samir Nasri | Man City | MF | 308 | 5 | 450 |
| Mikel Arteta | Arsenal | MF | 302 | 4 | 360 |
| Steven Gerrard | Liverpool | MF | 281 | 4 | 360 |
| Santiago Cazorla | Arsenal | MF | 251 | 4 | 358 |
| Steven N’Zonzi | Stoke | MF | 247 | 4 | 360 |
Nasri also completed more accurate passes than any other player last month. City have plenty of stars who are capable of controlling possession but Nasri was very careful not to give the ball away, protecting it well and allowing his side to maintain pressure.
Receive exclusive football transfer news and updates twice a week to your mailbox