Liverpool, Manchester City, Stoke City and Sunderland stars all feature.
April was a big mo nth for the sides all over the Premier League and with only a couple of games left to go in the season, the pressure now starts to increase big time on those fighting for the title and trying to avoid the drop to the Championship.
The goalkeeper is one of the most important positions in any side. The ‘keeper provides the last line of defence and can often stop a side from losing a game with a string of world class saves.
We’ve taken a look at the best goalkeepers throughout April in several key areas.
Saves
| Club | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Vito Mannone | Sunderland | GK | 26 | 5 | 450 |
| David Marshall | Cardiff | GK | 19 | 4 | 360 |
| Tim Howard | Everton | GK | 18 | 5 | 450 |
| Adrián | West Ham | GK | 17 | 4 | 360 |
| Julian Speroni | Crystal Palace | GK | 17 | 5 | 450 |
It should please Gus Poyet to see Vito Mannone right at the very top of this list. He’s giving Sunderland every chance of staying in games, taking vital points and snatching the odd victory.
Punches
| Club | Pos | Punches | Apps | Mins | |
|---|---|---|---|---|---|
| Vito Mannone | Sunderland | GK | 7 | 5 | 450 |
| Simon Mignolet | Liverpool | GK | 7 | 4 | 360 |
| Joe Hart | Man City | GK | 4 | 5 | 450 |
| Adrián | West Ham | GK | 3 | 4 | 360 |
| Tim Howard | Everton | GK | 3 | 5 | 450 |
Mannone and Liverpool’s Simon Mignolet are neck and neck at the top of this group. It’s important for any goalkeeper to be able to punch well because it takes pressure away from the back four.
High Claims
| Club | Pos | Total High Claim | Apps | Mins | |
|---|---|---|---|---|---|
| Joe Hart | Man City | GK | 14 | 5 | 450 |
| Julian Speroni | Crystal Palace | GK | 13 | 5 | 450 |
| Brad Guzan | Aston Villa | GK | 12 | 4 | 360 |
| Vito Mannone | Sunderland | GK | 10 | 5 | 450 |
| Wojciech Szczesny | Arsenal | GK | 10 | 4 | 360 |
Any goalkeeper who can come and claim the ball effectively is worth their weight in gold. There were none more effective than Manchester City’s Joe Hart last month, which bodes well ahead of the World Cup this summer.
Accurate Goal Kicks
| Club | Pos | Accurate Goal Kicks | Apps | Mins | |
|---|---|---|---|---|---|
| Simon Mignolet | Liverpool | GK | 29 | 4 | 360 |
| Asmir Begovic | Stoke | GK | 25 | 4 | 360 |
| Tim Howard | Everton | GK | 25 | 5 | 450 |
| David Marshall | Cardiff | GK | 24 | 4 | 360 |
| Joe Hart | Man City | GK | 22 | 5 | 450 |
It’s also important for a goalkeeper to be able to send the ball up field accurately. A ‘keeper with a solid accurate goal kick percentage suggests he’s effective at finding long ball targets and setting up attacks.
Penalties Saved
| Club | Pos | Penalty Save | Apps | Mins | |
|---|---|---|---|---|---|
| Asmir Begovic | Stoke | GK | 1 | 4 | 360 |
| Ben Foster | West Brom | GK | 1 | 4 | 360 |
| Hugo Lloris | Spurs | GK | 1 | 4 | 360 |
There are three guys who all managed to save a penalty in April. Any ‘keeper who can hold his nerve and deal with a spot kick from 12 yards away deserves a lot of credit, especially at this stage of the season.
Receive exclusive football transfer news and updates twice a week to your mailbox