Everton, Liverpool, Manchester City and Swansea City stars all feature.
The defenders are a vital part in any side because they make it difficult for the opposition attack to have any influence over a game and spread confidence throughout an entire side.
There were plenty of notable defensive displays throughout April, with experienced and younger players stepping up and putting in some top quality performances under pressure.
We’ve taken a look at the best performers in five key areas.
Outfield Blocks
| Club | Pos | Outfielder Block | Apps | Mins | |
|---|---|---|---|---|---|
| John Stones | Everton | DF | 13 | 5 | 450 |
| Wes Brown | Sunderland | DF | 8 | 5 | 450 |
| Steven Caulker | Cardiff | DF | 8 | 4 | 360 |
| Martin Skrtel | Liverpool | DF | 7 | 4 | 360 |
| Damien Delaney | Crystal Palace | DF | 6 | 5 | 450 |
It’s encouraging to see John Stones right at the very top of this list. The Everton youngster has been in superb form and is increasing his chances of playing at the World Cup this summer on a regular basis.
Total Tackles
| Club | Pos | Total Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Pablo Zabaleta | Man City | DF | 18 | 5 | 450 |
| Marcos Alonso | Sunderland | DF | 17 | 5 | 450 |
| Vincent Kompany | Man City | DF | 14 | 5 | 450 |
| Angel Rangel | Swansea | DF | 14 | 4 | 347 |
| Danny Rose | Spurs | DF | 14 | 4 | 334 |
It will be encouraging for Manuel Pellegrini to see a couple of Manchester City names on this list at a vital stage of the season. His defenders are really getting stuck in and making it difficult for the opposition.
Effective Clearances
| Club | Pos | Effective Clearance | Apps | Mins | |
|---|---|---|---|---|---|
| Ashley Williams | Swansea | DF | 63 | 4 | 360 |
| Damien Delaney | Crystal Palace | DF | 53 | 5 | 450 |
| Martin Skrtel | Liverpool | DF | 51 | 4 | 360 |
| Scott Dann | Crystal Palace | DF | 41 | 5 | 450 |
| Ryan Shawcross | Stoke | DF | 41 | 4 | 322 |
No defender was more effective in April when it came to doing the basic job of clearing lines than Ashley Williams. A mention also goes to Liverpool’s Martin Skrtel who has appeared on this list with alarming regularity.
Aerial Duels Won
| Club | Pos | Aerial Won | Apps | Mins | |
|---|---|---|---|---|---|
| Ashley Williams | Swansea | DF | 24 | 4 | 360 |
| Curtis Davies | Hull | DF | 16 | 3 | 270 |
| Bacary Sagna | Arsenal | DF | 16 | 4 | 360 |
| Brede Hangeland | Fulham | DF | 14 | 4 | 360 |
| Jonas Olsson | West Brom | DF | 14 | 4 | 348 |
Williams appears on another list, with a high number of aerial duels won. He made it very difficult for sides to play long ball football against Swansea in April, which is unsurprising considering his frame and core strength.
Interceptions Won
| Club | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Pablo Zabaleta | Man City | DF | 18 | 5 | 450 |
| Angel Rangel | Swansea | DF | 16 | 4 | 347 |
| Martín Demichelis | Man City | DF | 15 | 5 | 450 |
| Vincent Kompany | Man City | DF | 15 | 5 | 450 |
| César Azpilicueta | Chelsea | DF | 14 | 4 | 360 |
More Manchester City names dominate and Zabaleta is at the top of another list. Pellegrini seems to have drilled into his Manchester City players the need to read the game and cut off the danger before it develops.
Receive exclusive football transfer news and updates twice a week to your mailbox