David Luiz has been linked with a summer move to Barcelona today.
Chelsea defender David Luiz is the subject of reports which suggest Barcelona are going to have another go at signing the centre back before the World Cup.
The fee being mentioned is around the £25 million mark which would be a very tempting offer but what exactly would Chelsea be losing if they did a deal for the feisty defender.
Tackles
| Player | Club | Pos | Won Tackle | Apps | Mins |
|---|---|---|---|---|---|
| César Azpilicueta | Chelsea | DF | 53 | 20 | 1,515 |
| Branislav Ivanovic | Chelsea | DF | 40 | 26 | 2,280 |
| Ashley Cole | Chelsea | DF | 25 | 13 | 1,104 |
| Gary Cahill | Chelsea | DF | 17 | 21 | 1,890 |
| John Terry | Chelsea | DF | 17 | 26 | 2,340 |
| David Luiz | Chelsea | DF | 14 | 15 | 1,176 |
Disregarding Ryan Bertrand who is no longer at the club, Luiz has made the fewest tackles this season which is surprising because when he’s not played in the defence, he’s been used in the holding midfield role.
Aerial Duels Won
| Player | Club | Pos | Aerial Won | Apps | Mins |
|---|---|---|---|---|---|
| Branislav Ivanovic | Chelsea | DF | 102 | 26 | 2,280 |
| John Terry | Chelsea | DF | 88 | 26 | 2,340 |
| Gary Cahill | Chelsea | DF | 86 | 21 | 1,890 |
| David Luiz | Chelsea | DF | 32 | 15 | 1,176 |
| César Azpilicueta | Chelsea | DF | 28 | 20 | 1,515 |
He’s competitive in terms of aerial duels won against the number of games he’s played. It’s significant because he’s not the biggest defender physically, which suggests guts and determination in the face of big, imposing strikers. Interceptions Won
| Player | Club | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Branislav Ivanovic | Chelsea | DF | 31 | 26 | 2,280 |
| John Terry | Chelsea | DF | 29 | 26 | 2,340 |
| César Azpilicueta | Chelsea | DF | 27 | 20 | 1,515 |
| David Luiz | Chelsea | DF | 24 | 15 | 1,176 |
| Gary Cahill | Chelsea | DF | 19 | 21 | 1,890 |
| Ashley Cole | Chelsea | DF | 16 | 13 | 1,104 |
He’s also competitive in terms of interceptions showing a good ability to read the game effectively. He’s much cleverer than being a defensively minded player who launches into tackles and makes rash decisions.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| John Terry | Chelsea | DF | 1,161 | 26 | 2,340 |
| Branislav Ivanovic | Chelsea | DF | 872 | 26 | 2,280 |
| Gary Cahill | Chelsea | DF | 815 | 21 | 1,890 |
| César Azpilicueta | Chelsea | DF | 601 | 20 | 1,515 |
| David Luiz | Chelsea | DF | 554 | 15 | 1,176 |
He’s down on the list of accurate passes when put up against Chelsea’s other defenders. There isn’t a great deal to read into this because of that fact he’s played fewer games. He’d move up the list with more appearances.
Outfield Blocks
| Player | Club | Pos | Outfielder Block | Apps | Mins |
|---|---|---|---|---|---|
| Gary Cahill | Chelsea | DF | 19 | 21 | 1,890 |
| John Terry | Chelsea | DF | 16 | 26 | 2,340 |
| Branislav Ivanovic | Chelsea | DF | 8 | 26 | 2,280 |
| César Azpilicueta | Chelsea | DF | 7 | 20 | 1,515 |
| David Luiz | Chelsea | DF | 6 | 15 | 1,176 |
He’s effective when it comes to making blocks against outfield players. His numbers would again be higher with more appearances but he gets into the right positions to make it difficult for the opposition to get shots away on Chelsea’s goal.
image: © Ben Sutherland
Receive exclusive football transfer news and updates twice a week to your mailbox