The 26-year-old Aston Villa midfielder has been superb this past season, according to Opta stats.
As the curtain falls on a hugely disappointing Premier League season for Aston Villa, statistics have suggested there may have been a hero hiding among the Villans this whole time.
Step forward midfielder Idrissa Gana, the £9 million signing who former Villa manager Tim Sherwood described as a “monster” (The Birmingham Mail) after bringing him from Lille last summer. Nine months on and statistics show that Sherwood was right after all….
For a start, no midfielder in England’s top flight managed to win possession back for their side more than the 26-year-old Senegal international, who managed 344 ball recoveries – 18 more than N’Golo Kante, 94 more than Victor Wanyama and 121 more than Mousa Dembele.
He proved quite economic with the ball once winning it back, too, clocking a very respectable 85% passing accuracy throughout his 3,075 minutes on the pitch this past season, losing possession on 36 occasions – nine more Kante and 22 less than Aaron Ramsey, with 58.
With 295, he also won more duels than any other midfielder in the Premier League with the exception of PFA Player of the Year Riyad Mahrez, who finished with seven more than him.
The Lille man, a one-time team-mate of Eden Hazard, Dimitri Payet and Yohan Cabaye, also may be an adept reader of the game if his 141 interceptions are anything to go by in a stat which was only bettered by Kante, with 156.
The Leicester machine also beat Gana in regards to tackling, the Frenchman winning 125 compared to the Villa man’s 108, yet they’re the only two who execeded the century mark with regards to tackles won.
Given that Aston Villa were so poor all season long – winning just 17 points, their lowest ever total – they would have spent long periods of their 38 games without the ball, meaning a defensive midfielder was always going to find himself in the thick of things.
Even still, Gana’s numbers stan up well – very well, in fact – when compared to so many of his equivalents at other clubs. Labelling him a “monster” might well be the only thing Sherwood was right about during his ill-fated stint with the West Midlands club.
| Position | Team | Ball Recovery | Dispossessed | Duel Won | Interception | Won Tackle | Total Pass | Accurate Pass | Mins Played | Appearances | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Idrissa Gueye | MF | Aston Villa | 344 | 36 | 295 | 141 | 108 | 1,869 | 1,599 | 3,075 | 35 |
| Daniel Drinkwater | MF | Leicester | 342 | 39 | 191 | 55 | 74 | 1,984 | 1,540 | 3,038 | 35 |
| N’Golo Kanté | MF | Leicester | 326 | 27 | 277 | 156 | 125 | 1,449 | 1,183 | 3,020 | 37 |
| Yann M’Vila | MF | Sunderland | 287 | 25 | 200 | 86 | 69 | 1,679 | 1,367 | 3,188 | 37 |
| Glenn Whelan | MF | Stoke | 286 | 19 | 139 | 73 | 51 | 2,070 | 1,801 | 3,173 | 37 |
| Darren Fletcher | MF | West Brom | 269 | 56 | 145 | 51 | 37 | 1,480 | 1,157 | 3,374 | 38 |
| Cesc Fàbregas | MF | Chelsea | 253 | 30 | 190 | 23 | 75 | 2,829 | 2,375 | 2,896 | 37 |
| Victor Wanyama | MF | Southampton | 250 | 25 | 209 | 68 | 71 | 1,352 | 1,114 | 2,500 | 30 |
| Aaron Ramsey | MF | Arsenal | 248 | 68 | 190 | 57 | 59 | 2,153 | 1,854 | 2,623 | 31 |
| Etienne Capoue | MF | Watford | 242 | 45 | 235 | 82 | 67 | 1,544 | 1,223 | 2,822 | 33 |
| Andrew Surman | MF | Bournemouth | 240 | 26 | 134 | 110 | 34 | 2,285 | 1,951 | 3,420 | 38 |
| Gareth Barry | MF | Everton | 239 | 31 | 193 | 53 | 68 | 2,060 | 1,687 | 2,835 | 33 |
| Mark Noble | MF | West Ham | 236 | 40 | 202 | 83 | 74 | 1,924 | 1,660 | 3,204 | 37 |
| Nemanja Matic | MF | Chelsea | 228 | 36 | 176 | 67 | 63 | 1,607 | 1,416 | 2,421 | 33 |
| Georginio Wijnaldum | MF | Newcastle | 228 | 68 | 164 | 27 | 32 | 1,252 | 1,062 | 3,168 | 38 |
| Cheikhou Kouyaté | MF | West Ham | 227 | 30 | 248 | 77 | 73 | 1,234 | 981 | 3,009 | 34 |
| Moussa Sissoko | MF | Newcastle | 225 | 62 | 222 | 35 | 46 | 1,385 | 1,051 | 3,221 | 37 |
| Mousa Dembélé | MF | Tottenham | 223 | 63 | 249 | 56 | 84 | 1,378 | 1,240 | 2,273 | 29 |
| Riyad Mahrez | MF | Leicester | 219 | 88 | 302 | 38 | 39 | 1,034 | 761 | 3,052 | 37 |
| Emre Can | MF | Liverpool | 204 | 40 | 191 | 62 | 69 | 1,794 | 1,458 | 2,492 | 30 |
| Yohan Cabaye | MF | C. Palace | 193 | 37 | 164 | 120 | 80 | 1,269 | 1,049 | 2,703 | 33 |
| Fernandinho | MF | Man City | 189 | 32 | 210 | 56 | 73 | 1,872 | 1,636 | 2,732 | 33 |
| Fabian Delph | MF | Man City | 65 | 17 | 65 | 22 | 13 | 483 | 414 | 753 | 17 |
Receive exclusive football transfer news and updates twice a week to your mailbox