West Ham are thought to be considering another approach for Southampton striker Rickie Lambert.
Rickie Lambert could be the subject of a £7 million bid from West Ham United as the fallout from Nicola Cortese’s departure at Southampton continues.
Cortese was the man who rejected a first approach from the Hammers to sign the 31-year-old when he was chairman but the Mirror has suggested that several Southampton stars are now considering their futures.
Signing Lambert would be a superb piece of business for West Ham boss Sam Allardyce and West Ham would be getting a player in arguably the best form of his career, as he continues to enjoy call ups to the England national team.
So how does Lambert compare to the current crop of West Ham stars in key statistical areas from the Premier League this season?
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Rickie Lambert | Southampton | FW | 6 | 21 | 1,556 |
| Carlton Cole | West Ham | FW | 4 | 11 | 398 |
| Joe Cole | West Ham | MF | 3 | 13 | 618 |
| Ravel Morrison | West Ham | MF | 3 | 15 | 1,109 |
| Mohamed Diamé | West Ham | MF | 2 | 20 | 1,485 |
| Mark Noble | West Ham | MF | 2 | 21 | 1,813 |
Lambert has scored more goals than any other West Ham player so far this season. He’s certainly capable of getting well over the double figures mark and would enjoy a relatively unchallenged position in West Ham’s attack.
Total Attacking Assists
| Player | Club | Pos | Total Att Assist | Apps | Mins |
|---|---|---|---|---|---|
| Mark Noble | West Ham | MF | 36 | 21 | 1,813 |
| Stewart Downing | West Ham | MF | 30 | 15 | 1,055 |
| Rickie Lambert | Southampton | FW | 24 | 21 | 1,556 |
| Matthew Jarvis | West Ham | MF | 22 | 18 | 1,193 |
| Kevin Nolan | West Ham | MF | 17 | 18 | 1,475 |
| Mohamed Diamé | West Ham | MF | 14 | 20 | 1,485 |
Lambert is right in the mix in terms of the attacking assists he creates in the opponent’s final third. He’d inject a little bit of creativity and it proves his decision making under pressure is solid.
Shots on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Rickie Lambert | Southampton | FW | 21 | 21 | 1,556 |
| Kevin Nolan | West Ham | MF | 10 | 18 | 1,475 |
| Mohamed Diamé | West Ham | MF | 9 | 20 | 1,485 |
| Modibo Maiga | West Ham | FW | 8 | 14 | 1,007 |
| Joe Cole | West Ham | MF | 7 | 13 | 618 |
| Carlton Cole | West Ham | FW | 6 | 11 | 398 |
Lambert has more shots on target than any other West Ham player by some distance. What that shows is that he’s very precise and careful to make the most of half chances and good chances when they fall his way.
Aerial Duels Won
| Player | Club | Pos | Aerial Won | Apps | Mins |
|---|---|---|---|---|---|
| Modibo Maiga | West Ham | FW | 83 | 14 | 1,007 |
| James Tomkins | West Ham | DF | 67 | 15 | 1,218 |
| James Collins | West Ham | DF | 53 | 14 | 1,113 |
| Rickie Lambert | Southampton | FW | 41 | 21 | 1,556 |
| Winston Reid | West Ham | DF | 35 | 10 | 900 |
| Carlton Cole | West Ham | FW | 27 | 11 | 398 |
West Ham don’t always play slick passing football so any centre forward they have needs to be able to compete in the air. Lambert has won more aerial duels then the next West Ham player to appear on the list, Carlton Cole, so he’s well suited to hold up play and playing as a target man.
Fouled
| Player | Club | Pos | Was Fouled | Apps | Mins |
|---|---|---|---|---|---|
| Mohamed Diamé | West Ham | MF | 22 | 20 | 1,485 |
| Ravel Morrison | West Ham | MF | 19 | 15 | 1,109 |
| Mark Noble | West Ham | MF | 16 | 21 | 1,813 |
| Rickie Lambert | Southampton | FW | 14 | 21 | 1,556 |
| Joey O’Brien | West Ham | DF | 13 | 15 | 1,055 |
| Winston Reid | West Ham | DF | 13 | 10 | 900 |
In terms of how many times Lambert is fouled, he’s right up there with other attacking players in the West Ham squad. The Hammers have some great players in dead ball situations and Lambert winning more free kicks gives an opportunity for shots on goal and good balls to be delivered into the box.
image: © dom fellowes
Receive exclusive football transfer news and updates twice a week to your mailbox