The Race to Dubai final is set to start this week, and the sport’s biggest stars are preparing for the season’s last big event with a massive prize on offer.
While most of the year’s major storylines have already wrapped up – the FedEx Cup and Ryder Cup among them – there’s still one important chapter left to be written: The Race to Dubai.
Following Aaron Rai’s win at the Abu Dhabi HSBC Championship, there’s just one event left on the DP World Tour calendar. And with $10 million up for grabs at the DP World Tour Championship in Dubai, there’s plenty still riding on it.
So, here’s a look at where things stand ahead of the final event, including which golfers made it inside the top 70 and who missed out.
Race to Dubai standings heading into final event
Rory McIlroy leads the way in the Race to Dubai standings heading into the final event. The Northern Irishman has 4,640.06 points from ten events so far.
Tyrrell Hatton (2,919.18) and Marco Penge (3,873.04) are his closest challengers, both also from Britain. There’s been plenty of talk lately about the driving power of McIlroy and Penge, but it’s in Dubai where we’ll see how much that really matters.

Kristoffer Reitan (2,655.65) and Robert MacIntyre (2635.39) complete the top five. Much of McIlroy’s advantage comes from his win at The Masters, which earned him a share of 10,000 RTD points – majors are worth 1,665 points each.
Here is how the current top 70 looks in Race to Dubai points:
| Rank | Player | Events played | Points |
| 1 | MCILROY, Rory | 10 | 4,640.06 |
| 2 | PENGE, Marco | 25 | 3,873.04 |
| 3 | HATTON, Tyrrell | 9 | 2,919.18 |
| 4 | REITAN, Kristoffer | 30 | 2,655.65 |
| 5 | MACINTYRE, Robert | 10 | 2,635.39 |
| 6 | SADDIER, Adrien | 25 | 2,518.93 |
| 7 | PARRY, John | 31 | 2,431.65 |
| 8 | NOREN, Alex | 6 | 2,414.32 |
| 9 | RAI, Aaron | 9 | 2,391.60 |
| 10 | FLEETWOOD, Tommy | 10 | 2,366.47 |
| 11 | CANTER, Laurie | 21 | 2,329.50 |
| 12 | LI, Haotong | 24 | 2,201.32 |
| 13 | BROWN, Daniel | 22 | 2,104.36 |
| 14 | NAKAJIMA, Keita | 23 | 2,094.88 |
| 15 | SMITH, Jordan | 28 | 2,061.12 |
| 16 | COUVRA, Martin | 27 | 1,926.15 |
| 17 | HILLIER, Daniel | 27 | 1,886.82 |
| 18 | FITZPATRICK, Matt | 10 | 1,841.05 |
| 19 | NEERGAARD-PETERSEN, Rasmus | 23 | 1,642.27 |
| 20 | SMYLIE, Elvis | 23 | 1,640.77 |
| 21 | HØJGAARD, Nicolai | 11 | 1,607.25 |
| 22 | LAGERGREN, Joakim | 27 | 1,607.02 |
| 23 | AYORA, Angel | 30 | 1,589.78 |
| 24 | REED, Patrick | 13 | 1,563.09 |
| 25 | LAWRENCE, Thriston | 18 | 1,555.41 |
| 26 | ROSE, Justin | 6 | 1,541.57 |
| 27 | SCHAPER, Jayden | 26 | 1,538.10 |
| 28 | MANSELL, Richard | 27 | 1,517.08 |
| 29 | SULLIVAN, Andy | 28 | 1,481.87 |
| 30 | HOVLAND, Viktor | 8 | 1,376.59 |
| 31 | NORRIS, Shaun | 14 | 1,361.47 |
| 32 | KRUYSWIJK, Jacques | 22 | 1,348.51 |
| 33 | LUITEN, Joost | 26 | 1,340.08 |
| 34 | HØJGAARD, Rasmus | 11 | 1,324.16 |
| 35 | CHACARRA, Eugenio | 22 | 1,279.62 |
| 36 | ELVIRA, Nacho | 29 | 1,254.38 |
| 37 | HILL, Calum | 29 | 1,249.52 |
| 38 | KIM, Michael | 9 | 1,245.15 |
| 39 | ARMITAGE, Marcus | 25 | 1,227.49 |
| 40 | VON DENNINGSHAUSEN, Nicolai | 30 | 1,208.48 |
| 41 | KOBORI, Kazuma | 28 | 1,161.02 |
| 42 | LINDELL, Oliver | 28 | 1,147.09 |
| 43 | FORREST, Grant | 25 | 1,097.00 |
| 44 | VEERMAN, Johannes | 24 | 1,093.97 |
| 45 | FERGUSON, Ewen | 25 | 1,093.37 |
| 46 | MCKIBBIN, Tom | 12 | 1,080.25 |
| 47 | CAMPILLO, Jorge | 30 | 1,075.47 |
| 48 | OLESEN, Jacob Skov | 27 | 1,073.24 |
| 49 | SYME, Connor | 25 | 1,067.46 |
| 50 | JORDAN, Matthew | 25 | 1,050.49 |
| 51 | ROBINSON THOMPSON, Brandon | 29 | 1,019.99 |
| 52 | SCHNEIDER, Marcel | 28 | 1,019.71 |
| 53 | DEL REY, Alejandro | 23 | 987.77 |
| 54 | CLEMENTS, Todd | 29 | 981.61 |
| 55 | LAPORTA, Francesco | 27 | 966.18 |
| 56 | NAIDOO, Dylan | 24 | 939.4 |
| 57 | STERNE, Richard | 27 | 921.92 |
| 58 | VAN DRIEL, Darius | 28 | 915.77 |
| 59 | PAVAN, Andrea | 31 | 908.77 |
| 60 | GIRRBACH, Joel | 32 | 905.93 |
| 61 | GERRARD, Ryan | 7 | 905.51 |
| 62 | FITZPATRICK, Alex | 27 | 894.5 |
| 63 | LANGASQUE, Romain | 27 | 894.16 |
| 64 | COUSSAUD, Ugo | 27 | 871.51 |
| 65 | LEE, Junghwan | 3 | 852.1 |
| 66 | RAHM, Jon | 7 | 850.71 |
| 67 | LINDBERG, Mikael | 29 | 826.75 |
| 68 | ELVIRA, Manuel | 32 | 826.5 |
| 69 | SCHMIDT, Ben | 27 | 824.66 |
| 70 | WALLACE, Matt | 9 | 816.25 |
Aaron Rai jumped an impressive 46 places with his Abu Dhabi win last week and is now inside the top ten.
The system works by having the top 70 qualify for the DP World Tour Play-Offs at the Abu Dhabi HSBC Championship while those inside the top 50 after that move on to play in Dubai.
Also important is that Ryder Cup players get an exemption into Dubai which means Ludvig Aberg and Shane Lowry will still feature despite not making it into Abu Dhabi.
Players left out of the top 70
Most of the big names will still be there for the final DP World Tour event, but a few high-profile players didn’t make the cut. Adam Scott and Joaquin Niemann weren’t close to qualifying, and neither were Min Woo Lee, Harry Hall, Sergio Garcia, or Marcel Siem.
It’s worth noting that former Race to Dubai winner Tommy Fleetwood was outside the top 70 not too long ago. After Alfred Dunhill, he was down in 90th place with just 531.47 points, but his win at the DP World India Championship turned things around for him.
What’s next in the Race to Dubai 2025?
With the Abu Dhabi Championship, the first stage of the Race to Dubai play-offs, now complete, attention turns to the final event – the DP World Tour Championship. Scheduled for November 13-16, it offers a prize pool worth 12,000 RTD points.
The total prize money available across the entire Tour season is an enormous $153 million. The winner of the DP World Tour Championship will take home more than $3 million. To put that in perspective, Rory McIlroy earned over $8.7 million as last year’s overall champion.
READ MORE: The PGA Tour rule change Keegan Bradley and Rory McIlroy don’t agree on
In addition to tournament earnings, there’s an $8 million bonus pool that will be divided among the top 10 players on the Race to Dubai leaderboard.
Receive exclusive football transfer news and updates twice a week to your mailbox
