Regardless of Queens Park Rangers’ Premier League position, some stars have put in the numbers throughout the season so far.
Exactly half-way through the Premier League season, the good news for QPR fans is that their side are 15th in the table. The bad news, however, is that they are only two points off the drop.
Regardless of their position, though, which has fluctuated throughout the campaign so far, certain names have consistently produced more than others when it comes to the stats…
| Chances Created | Dribbles Won | Accurate Crosses | Final-Third Passes | Minutes Played | |
|---|---|---|---|---|---|
| Leroy Fer | 31 | 34 | 5 | 160 | 1,489 |
| Joey Barton | 30 | 6 | 21 | 119 | 969 |
| Bobby Zamora | 21 | 0 | 3 | 85 | 750 |
| Mauricio Isla | 19 | 7 | 7 | 115 | 1,260 |
| Niko Kranjcar | 15 | 10 | 14 | 100 | 694 |
| Eduardo Vargas | 12 | 12 | 7 | 75 | 972 |
Indeed, as Opta data shows, Leroy Fer has been QPR’s most creative player so far this term. The summer signing has created more chances than anyone else, won more dribbles and completed more final-third passes.
Joey Barton is only one behind, though, having played far less games than the Dutchman.
| Accurate Passes | Touches | Passing Accuracy | Minutes Played | |
|---|---|---|---|---|
| Leroy Fer | 537 | 947 | 81% | 1,489 |
| Joey Barton | 459 | 848 | 75% | 969 |
| Karl Henry | 412 | 639 | 82% | 1,179 |
| Mauricio Isla | 411 | 918 | 78% | 1,260 |
| Steven Caulker | 375 | 843 | 75% | 1,620 |
| Niko Kranjcar | 273 | 546 | 76% | 694 |
The duo feature again when it comes to the west London side’s best passers, while Karl Henry, Mauricio Isla and Steven Caulker complete the top five.
Niko Kranjcar would no doubt feature even higher were he afforded more game time by Harry Redknapp.
| Tackles Won | Interceptions Won | Effective Clearances | Aerial Duels Won | Outfielder Blocks | Minutes Played | |
|---|---|---|---|---|---|---|
| Mauricio Isla | 39 | 36 | 40 | 16 | 2 | 1,260 |
| Karl Henry | 29 | 12 | 12 | 15 | 3 | 1,179 |
| Richard Dunne | 24 | 27 | 129 | 44 | 18 | 1,023 |
| Leroy Fer | 24 | 20 | 17 | 44 | 3 | 1,489 |
| Joey Barton | 22 | 17 | 33 | 20 | 14 | 969 |
| Nedum Onuoha | 19 | 15 | 49 | 17 | 3 | 720 |
Defensively, meanwhile, which has been a big problem area for QPR in the top flight, Mauricio Isla has been their star of the campaign thus far, winning 39 tackles, 36 interceptions, 16 aerial duels and making two blocks. The likes of Richard Dunne and Barton have done far better in terms of clearances (Dunne) and blocks (both), however.
2015 will no doubt bring the need to improve on all these numbers throughout Redknapp’s squad – as Premier League survival is at stake.
Receive exclusive football transfer news and updates twice a week to your mailbox