A closer look at Queens Park Rangers’ defenders in the Premier League.
Let’s face it: the way Queens Park Rangers have been playing for much of this season, hailing any of their defenders for their fine performances may be a step too far for even the most blinkered of supporters.
But the simple fact is, every club has to have a defender who is outperforming the rest, and QPR are no different.
Using HITC’s formula to calculate defensive contribution by adding up key attributes, the QPR defender who comes out on top may surprise some, and may even prompt howls of disagreement, but according to the stats Richard Dunne has been the club’s top performing defender in the league this season.
The 35-year-old has come in for criticism at times, but his performance in seven key areas sees him outshine Steven Caulker, Rio Ferdinand et al.
Dunne averages more outfield blocks, more tackles, more effective clearances and more duels than any of his fellow QPR defenders.
| Outfield blocks per game | Tackles won per game | Effective clearances per game | Effective headed clearances per game | Duels won per game | Aerials won per game | Interceptions won per game | Total | Mins Played | |
|---|---|---|---|---|---|---|---|---|---|
| Richard Dunne | 1.29 | 2.41 | 10.06 | 6.35 | 6.53 | 3.06 | 2 | 31.7 | 1,421 |
| Steven Caulker | 1.14 | 0.93 | 9.82 | 6.54 | 5.61 | 4.07 | 2.18 | 30.29 | 2,475 |
| Rio Ferdinand | 0.82 | 1.82 | 7.45 | 5 | 4.18 | 1.73 | 1.55 | 22.55 | 990 |
| Nedum Onuoha | 0.38 | 2 | 5.75 | 4.25 | 5.94 | 2 | 1.63 | 21.95 | 1,305 |
| Yun Suk-Young | 0.35 | 1.59 | 4.82 | 2.47 | 4.41 | 0.59 | 1.76 | 15.99 | 1,356 |
| Darnell Furlong | 0.33 | 1 | 3 | 1.67 | 4.67 | 1.67 | 2.67 | 24.01 | 225 |
| Clint Hill | 0.27 | 1 | 5.09 | 3.36 | 3.18 | 1.55 | 1.55 | 16 | 795 |
| Armand Traore | 0.27 | 1 | 4.47 | 3.13 | 4 | 2.07 | 1.8 | 16.74 | 742 |
| Mauricio Isla | 0.22 | 2.48 | 2.83 | 1.52 | 5.96 | 1.26 | 2.17 | 16.44 | 1,900 |
It remains to be seen if his presence will be enough to prevent his side from relegation, with QPR heading into the international break 19th in the Premier League and four points clear of safety.
But at least compared with those around him, Dunne has impressed, whatever you may think about that.
Receive exclusive football transfer news and updates twice a week to your mailbox