Norwich City have the most accurate crosser in the Premier League in the shape of Robert Snodgrass. But their strikers are letting them down.
At the start of the season I tipped Norwich city to have an excellent campaign. I won’t say exactly where in the table I predicted them to finish for fear of being laughed out of town, but it was high; far higher than the 15th place they currently find themselves in.
In the process of researching for another article, I came across a fascinating statistic – at least for people whose fascination is piqued by such things – and that is that Robert Snodgrass is the most accurate crosser of the ball in the top flight.
That is based on the fact that while he is joint-top with James Ward-Prowse in terms of accurate crosses (46 in the league to date), the Norwich man has made considerably less appearances – 17 to Ward-Prowse’s 23.
So bearing that in mind, Snodgrass produces 2.71 accurate crosses per game.
| Player | Accurate Cross / apps | Apps | Mins |
|---|---|---|---|
| Robert Snodgrass | 2.71 | 17 | 1,447 |
| Player | Team | Accurate Cross | Apps | Mins |
|---|---|---|---|---|
| Robert Snodgrass | Norwich | 46 | 17 | 1,447 |
| James Ward-Prowse | Southampton | 46 | 23 | 1,138 |
Given that Norwich invested heavily in front-men last summer, with Gary Hooper and Ricky van Wolfswinkel both arriving at Carrow Road, the fact that they had such a reliable supplier of balls into the box surely meant they would enjoy quite the debut season. But in fact, the Canaries are the joint second lowest scorers in the Premier League with just 19 goals to date.
| Team | Goals | Games |
|---|---|---|
| Manchester City | 68 | 24 |
| Liverpool | 58 | 24 |
| Arsenal | 47 | 24 |
| Chelsea | 44 | 24 |
| Manchester United | 39 | 24 |
| Everton | 37 | 24 |
| Southampton | 34 | 24 |
| Newcastle United | 32 | 24 |
| Tottenham Hotspur | 31 | 24 |
| Swansea City | 29 | 24 |
| West Bromwich Albion | 28 | 24 |
| Aston Villa | 27 | 24 |
| Sunderland | 25 | 24 |
| West Ham United | 24 | 24 |
| Stoke City | 24 | 24 |
| Hull City | 23 | 24 |
| Fulham | 22 | 24 |
| Norwich City | 19 | 24 |
| Cardiff City | 19 | 24 |
| Crystal Palace | 15 | 24 |
Van Wolfswinkel is the biggest disappointment, with the Dutchman netting just once in the league to date, and proving I was wrong to tip him as one of the bargain buys of last summer. But if the players can begin to convert the chances Snodgrass regularly lays on for them, they should still have enough to survive.
Just don’t ask me to predict where they will finish – either this campaign or next. For the record – and I still cannot believe how wrong I was – I thought they would end this season eighth!
| Player | Goals | Apps | Mins |
|---|---|---|---|
| Gary Hooper | 5 | 19 | 1,405 |
| Leroy Fer | 3 | 23 | 1,969 |
| Jonny Howson | 2 | 16 | 1,297 |
| Bradley Johnson | 2 | 19 | 1,449 |
| Robert Snodgrass | 2 | 17 | 1,447 |
| Ryan Bennett | 1 | 12 | 988 |
| Anthony Pilkington | 1 | 11 | 623 |
| Nathan Redmond | 1 | 21 | 1,350 |
| Steven Whittaker | 1 | 14 | 970 |
| Ricky van Wolfswinkel | 1 | 15 | 917 |
image: © oliverN5
Receive exclusive football transfer news and updates twice a week to your mailbox