Gary Neville has suggested Michael Carrick would be perfect in Louis van Gaal’s defensive system for Manchester United.
Manchester United legend and former right-back Gary Neville says Michael Carrick would have been perfect to play in the middle of a three man defence for the Old Trafford side.
Louis van Gaal has shown a tendency in United’s pre-season games to play a formation based around three centre-backs, flanked by aggressive full-backs down the right and left hand side of the defence.
Carrick unfortunately picked up an injury in pre-season training, which ruled him out of the start of the season and Neville believes he embodies the characteristics necessary to play in the middle of the backline.
Central defence is a position Carrick has played before and despite playing in the back four only once last season, Neville believes Carrick has the intelligence to play as a central defender.
It’s a fair point considering he’s been one of the most consistent midfielders in terms of interceptions over the last two seasons.
| 2013/2014 | Team | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 139 | 38 | 3,389 |
| Youssuf Mulumbu | West Brom | MF | 115 | 37 | 3,079 |
| Michael Carrick | Man Utd | MF | 80 | 29 | 2,413 |
| Steve Sidwell | Fulham | MF | 79 | 38 | 3,233 |
| Tom Huddlestone | Hull | MF | 74 | 36 | 3,144 |
| 2012/2013 | Team | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Morgan Schneiderlin | Southampton | MF | 98 | 36 | 3,210 |
| Mikel Arteta | Arsenal | MF | 73 | 34 | 2,984 |
| Leon Osman | Everton | MF | 68 | 36 | 3,184 |
| Bradley Johnson | Norwich City | MF | 65 | 37 | 3,228 |
| Michael Carrick | Manchester United | MF | 56 | 36 | 3,045 |
Receive exclusive football transfer news and updates twice a week to your mailbox