We take a closer look at Arsenal’s defenders in the Premier League so far this season.
Arsenal have impressed this season and are on course for a fine end to the campaign, with a FA Cup semi-final against Reading on the horizon and the chance to overtake Manchester City in the Premier League a distinct possibility.
They have a lot of players to thank for their progress, with Olivier Giroud and Alexis Sanchez particularly impressive up front.
But they have also looked good further back, with their defence solid for much of the campaign despite a number of changes due to injuries, suspensions and – in the case of Gabriel Paulista – a new addition.
Using HITC’s formula to calculate defensive contribution by adding up key attributes, it is somewhat surprising to note that Arsenal’s best defender in the league this season has not been Gabriel, Laurent Koscielny or Per Mertesacker, but in fact Mathieu Debuchy.
| Outfield blocks per game | Effective clearances per game | Effective headed clearances per game | Duels won per game | Aerials won per game | Interceptions won per game | Tackles won per game | Total | Mins Played | |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Paulista | 1 | 8 | 4.5 | 4 | 3 | 3.75 | 0.5 | 24.75 | 218 |
| Per Mertesacker | 0.7 | 5.85 | 3.3 | 4.37 | 3.04 | 2.04 | 0.56 | 19.86 | 2,430 |
| Mathieu Debuchy | 0.6 | 5.1 | 3.8 | 8.6 | 4.5 | 1.7 | 1.9 | 26.2 | 808 |
| Laurent Koscielny | 0.5 | 6 | 3.2 | 4.9 | 3.3 | 3.55 | 0.85 | 22.3 | 1,699 |
| Nacho Monreal | 0.41 | 4.5 | 2.45 | 6.14 | 2.86 | 3.09 | 1.68 | 21.13 | 1,771 |
| Calum Chambers | 0.18 | 3.55 | 2.32 | 6.05 | 2.14 | 2 | 1.91 | 18.15 | 1,569 |
| Héctor Bellerín | 0.17 | 2.5 | 1.25 | 4.75 | 1.33 | 2.25 | 1.83 | 14.05 | 859 |
| Kieran Gibbs | 0.1 | 3.1 | 1.9 | 5.05 | 1.45 | 2.25 | 1.4 | 15.25 | 1,477 |
The French international may have been blighted by injuries but he has still managed 10 league appearances this season, and in that time he has impressed considerably.
With a total of 26.2 he comes out ahead of Gabriel in second and Koscielny in third, while Nacho Monreal also impresses with a total of 21.13.
Next season Arsenal manager Arsene Wenger will be hoping Debuchy stays fit so he can really show his worth over an entire campaign.
Receive exclusive football transfer news and updates twice a week to your mailbox