Liverpool beat Swansea 4-3 in an enthralling Premier League encounter at Anfield.
Here are five interesting statistics to come out of the fixture:
1) The brace netted in the 4-3 win means in his last 10 games in all competitions, Daniel Sturridge has 11 goals and three assists. He has now netted in eight consecutive Premier League games, only achieved previously by former Manchester United Ruud van Nistelrooy who scored in 10 in a row.
2) Sturridge made four key passes from open play in the win, more than he has done in any fixture this season:
| Player | Match | Matchday | Att Assist Openplay | Mins |
|---|---|---|---|---|
| Daniel Sturridge | Liverpool vs Swansea | 27 | 4 | 79 |
| Daniel Sturridge | Newcastle vs Liverpool | 08 | 2 | 90 |
| Daniel Sturridge | Liverpool vs West Brom | 09 | 2 | 90 |
| Daniel Sturridge | Liverpool vs Southampton | 05 | 2 | 90 |
3) The below table displays the six Premier League matches in which Luis Suarez has five attempts on goal this season without scoring. The two highest, including yesterday’s match against Swansea, have come in the last two games:
| Player | Match | Matchday | Total Scoring Att | Goals | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Fulham vs Liverpool | 26 | 8 | 0 | 90 |
| Luis Suarez | Liverpool vs Swansea | 27 | 7 | 0 | 90 |
| Luis Suarez | Newcastle vs Liverpool | 08 | 6 | 0 | 90 |
| Luis Suarez | Man City vs Liverpool | 18 | 5 | 0 | 90 |
| Luis Suarez | Liverpool vs Arsenal | 25 | 5 | 0 | 86 |
| Luis Suarez | Hull vs Liverpool | 13 | 5 | 0 | 90 |
4) Swansea’s Wilfried Bony has now scored 10 goals this season, equal to Wayne Rooney and more than Alvaro Negredo, Romelu Lukaku. and Emmanuel Adebayor.
| Player | Team | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Wilfried Bony | Swansea | FW | 10 | 23 | 1,531 |
| Jay Rodriguez | Southampton | FW | 10 | 27 | 2,118 |
| Wayne Rooney | Man Utd | FW | 10 | 22 | 1,846 |
| Romelu Lukaku | Everton | FW | 9 | 21 | 1,587 |
| Álvaro Negredo | Man City | FW | 9 | 24 | 1,515 |
| Emmanuel Adebayor | Spurs | FW | 8 | 12 | 998 |
| Rickie Lambert | Southampton | FW | 8 | 26 | 1,981 |
5) This was the third time this season Liverpool goalkeeper Simon Mignolet has conceded more goals than he has made saves. The win over Swansea was the first time it had happened at Anfield.
| Player | Match | Matchday | Goals Conceded | Saves |
|---|---|---|---|---|
| Simon Mignolet | Stoke vs Liverpool | 21 | 3 | 2 |
| Simon Mignolet | Liverpool vs Swansea | 27 | 3 | 2 |
| Simon Mignolet | Hull vs Liverpool | 13 | 3 | 2 |
image: © kuaver
Receive exclusive football transfer news and updates twice a week to your mailbox