Leeds United’s Giuseppe Bellusci beats Ipswich Town, Millwall, Brighton, Fulham, Middlesbrough and Wigan defenders.
Leeds United’s Giuseppe Bellusci has scored with more attempts on goal at a better rate than any other defender in the Championship.
Despite Ipswich Town’s Christophe Berra netting four times, Bellusci’s two goals have come from just seven shots at goal as opposed to the former’s 15.
Bellusci has netted with 29 per cent of his efforts, which is the highest rate of any defender in the league with six attempts or more:
| Team | Scoring V Shooting Accuracy | Goals | On Target Shooting Accuracy | Appearances | Total Scoring Attempts | Mins Played | |
|---|---|---|---|---|---|---|---|
| Giuseppe Bellusci | Leeds | 29% | 2 | 57% | 13 | 7 | 1,137 |
| Christophe Berra | Ipswich | 27% | 4 | 47% | 17 | 15 | 1,530 |
| Mark Beevers | Millwall | 22% | 2 | 56% | 13 | 9 | 1,147 |
| Lewis Dunk | Brighton | 22% | 4 | 61% | 15 | 18 | 1,305 |
| Tim Hoogland | Fulham | 22% | 4 | 28% | 13 | 18 | 1,079 |
| James Perch | Wigan | 22% | 2 | 33% | 13 | 9 | 1,170 |
| Tommy Smith | Ipswich | 22% | 2 | 56% | 13 | 9 | 934 |
| Daniel Ayala | Middlesbrough | 20% | 2 | 30% | 15 | 10 | 1,271 |
| Gordon Greer | Brighton | 20% | 2 | 30% | 17 | 10 | 1,530 |
| Sean Morrison | Cardiff / Reading | 20% | 2 | 30% | 14 | 10 | 1,259 |
Fulham’s Tim Hoogland and Brighton’s Lewis Dunk are also notable goalscorers for their respective teams, but have not netted at the same rate as Leeds’ Bellusci.
The new signing has had a mixed start to life in the Championship, and is currently under FA investigation after an incident with Norwich’s Cameron Jerome.
He recently missed Leeds’ last win, against Blackpool, having picked up a fifth yellow card of the season, only to see his replacement Liam Cooper score – with his first shot on goal this campaign.
Receive exclusive football transfer news and updates twice a week to your mailbox