We take a look at the stats that make up the first half of Leeds’ season.
Leeds United bought in plenty of players this summer including Palermo goalkeeper Marco Silvestri. The young Italian has indeed been impressive and in fact has been one of the top five goalkeepers in the Championship when it comes to making saves. Imagine where they would be without him.
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| David Button | GK | Brentford | 88 | 24 | 2,160 |
| Darren Randolph | GK | Birmingham | 83 | 23 | 2,062 |
| Joe Lewis | GK | Blackpool | 82 | 23 | 2,070 |
| Marco Silvestri | GK | Leeds | 80 | 24 | 2,160 |
| Karl Darlow | GK | Forest | 74 | 24 | 2,160 |
Another new singing who has impressed is Tomasso Bianchi. He has showcased his typically Italian playing style, by topping the passing charts at Leeds United.
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tommaso Bianchi | MF | Leeds | 976 | 23 | 1,935 |
| Stephen Warnock | DF | Leeds | 738 | 21 | 1,758 |
| Sam Byram | DF | Leeds | 651 | 20 | 1,563 |
Some interesting stats emerge from the assists column. It is clear Souleymane Doukara is a great foil up front whilst Stephen Warnock still has some of that attacking nous that once saw him play for England. As for Adryan, he is not a regular but still sits in the top three.
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Souleymane Doukara | FW | Leeds | 3 | 20 | 1,385 |
| Stephen Warnock | DF | Leeds | 3 | 21 | 1,758 |
| Adryan | MF | Leeds | 2 | 11 | 712 |
Mirco Antenucci is the top scorer at the club with eight goals, so it is no surprise to see him taking more shots than anyone else for the team. It is also no surprise to see Rodolph Austin still shooting on sight.
| Position | Team | Total Scoring Att | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Mirco Antenucci | FW | Leeds | 64 | 21 | 1,858 |
| Rodolph Austin | MF | Leeds | 33 | 17 | 1,167 |
| Souleymane Doukara | FW | Leeds | 30 | 20 | 1,385 |
Going into the new year Leeds will be hoping for Alex Mowatt to be in top form, and if he keeps whipping in the crosses they will be pleased. He delivered more accurate passes than anyone else. Plus the attacking full-backs need to be utilised better.
| Position | Team | Accurate Cross | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Alex Mowatt | MF | Leeds | 15 | 18 | 1,476 |
| Stephen Warnock | DF | Leeds | 15 | 21 | 1,758 |
| Sam Byram | DF | Leeds | 10 | 20 | 1,563 |
| Luke Murphy | MF | Leeds | 5 | 8 | 458 |
Billy Sharp’s arrival was treated with excitement by the fans, but he has struggled for form at Elland Road. Maybe if he put some of his big chances away, things might be different.
| Position | Team | Big Chance Missed | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Mirco Antenucci | FW | Leeds | 4 | 21 | 1,858 |
| Billy Sharp | FW | Leeds | 3 | 16 | 745 |
| Adryan | MF | Leeds | 1 | 11 | 712 |
Bianchi again shows his midfield prowess with his tackling ability. Nobody wins the ball more than he does in the centre of the park.
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tommaso Bianchi | MF | Leeds | 66 | 23 | 1,935 |
| Stephen Warnock | DF | Leeds | 51 | 21 | 1,758 |
| Rodolph Austin | MF | Leeds | 36 | 17 | 1,167 |
| Lewis Cook | MF | Leeds | 33 | 22 | 1,617 |
| Sam Byram | DF | Leeds | 31 | 20 | 1,563 |
Jason Pearce certainly doesn’t mind sticking his head in where it hurts. He has made an astonishing 105 headed clearances this season – making his other defenders look whimpish by comparison.
| Position | Team | Head Clearance | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Jason Pearce | DF | Leeds | 106 | 20 | 1,800 |
| Giuseppe Bellusci | DF | Leeds | 58 | 17 | 1,421 |
| Liam Cooper | DF | Leeds | 51 | 14 | 1,122 |
Finally, and while Antenucci has done a lot right this season he needs to stop giving the ball away so freely. But not as much as young midfielder Lewis Cook needs to. He is young so this is certainly an area he can improve on.
| Position | Team | Dispossessed | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Mirco Antenucci | FW | Leeds | 53 | 21 | 1,858 |
| Souleymane Doukara | FW | Leeds | 49 | 20 | 1,385 |
| Lewis Cook | MF | Leeds | 30 | 22 | 1,617 |
Receive exclusive football transfer news and updates twice a week to your mailbox