The last day of the BMW Championship is underway, with Robert MacIntyre holding a four-shot lead heading into Sunday.
MacIntyre showed why he is being talked about for the Ryder Cup with a strong showing on day three at Caves Valley.
He started the final round at 16-under, while world number one Scottie Scheffler was four shots back in second place.
Ludvig Aberg was alone in third going into round four, while Sam Burns and Harry Hall were tied for fourth.
MacIntyre and Scheffler are playing together in the final group, with the top 30 players advancing to the Tour Championship.
PGA Tour winner pulls out of BMW Championship due to injury

Sepp Straka had already exited the BMW Championship because of a personal issue, and now Daniel Berger has also pulled out ahead of Sunday’s final round, this time due to injury.
The PGA Tour made the announcement earlier on their X (formerly Twitter) official account. However, the post didn’t provide further details about Berger’s contusion.
He was tied for 29th at two-over before withdrawing and was set to play alongside Justin Rose, who won earlier in the season.
PGA Tour 2025: Daniel Berger’s results before BMW Championship withdrawal
Though winless this year, four-time PGA Tour winner Berger has had a solid season, with his best finish being runner-up at the WM Phoenix Open.
| Tournament | Position | R1 | R2 | R3 | R4 | Total | To par |
| Sony Open in Hawaii | CUT | 69 | 69 | – | – | 138 | -2 |
| The American Express | T21 | 68 | 67 | 65 | 73 | 273 | -15 |
| Farmers Insurance Open | CUT | 75 | 76 | – | – | 151 | +7 |
| WM Phoenix Open | T2 | 68 | 66 | 66 | 67 | 267 | -17 |
| The Genesis Invitational | 12 | 75 | 71 | 70 | 67 | 283 | -5 |
| Cognizant Classic in The Palm Beaches | T25 | 63 | 68 | 70 | 72 | 273 | -11 |
| Arnold Palmer Invitational | T15 | 78 | 69 | 68 | 70 | 285 | -3 |
| THE PLAYERS Championship | T20 | 70 | 73 | 69 | 72 | 284 | -4 |
| Valero Texas Open | T30 | 70 | 68 | 77 | 73 | 288 | E |
| Masters Tournament | T21 | 71 | 73 | 73 | 69 | 286 | -2 |
| RBC Heritage | T3 | 70 | 67 | 68 | 65 | 270 | -14 |
| Truist Championship | T11 | 68 | 69 | 68 | 66 | 271 | -9 |
| PGA Championship | T33 | 71 | 71 | 74 | 68 | 284 | E |
| Charles Schwab Challenge | CUT | 72 | 70 | – | – | 142 | +2 |
| the Memorial Tournament | CUT | 81 | 72 | – | – | 153 | +9 |
| U.S. Open | T46 | 72 | 72 | 76 | 73 | 293 | +13 |
| Travelers Championship | T42 | 71 | 71 | 65 | 72 | 279 | -1 |
| Genesis Scottish Open | T55 | 68 | 71 | 72 | 69 | 280 | E |
| The Open Championship | T30 | 72 | 70 | 70 | 68 | 280 | -4 |
| FedEx St. Jude Championship | T68 | 68 | 75 | 72 | 75 | 290 | +10 |
It is unclear how long he will be sidelined by his injury. The Tour Championship is next on the schedule at East Lake next week.
The Ryder Cup at Bethpage Black is not far off either. Berger is currently 19th in the American team rankings.
Receive exclusive football transfer news and updates twice a week to your mailbox
