Robert Huth recently moved from Stoke City to Leicester City on loan so how does he compare with the Foxes’ current defenders?
Leicester City conducted some early deadline day business when they signed Robert Huth on loan from Stoke City for the rest of the season.
The 30-year-old centre-back has played 188 games for the Potters but he has barely featured in this campaign, making just four appearances and seeing only four minutes of Premier League action.
Injury problems have not helped the German, who sat out the second half of last season after undergoing a knee operation.
But on his day he remains an imposing and effective centre-back and it will be interesting to see how he performs at his new club.
As you can see from the statistics below, we took a look at Huth’s performances for Stoke last season in the league and compared them with Leicester’s defenders following their return to the top flight.
Last season Huth had a higher average passing accuracy than any of Leicester’s defenders so far this season.
He was successful with 81 per cent of his passes while Wes Morgan comes closest with 79 per cent in the current campaign.
| Position | Passing Accuracy | Outfield Blocks per Game | Tackles Won per Game | Effective Clearances per Game | Effective Headed Clearances per Game | Duels Won per Game | Aerials Won per Game | Interceptions Won per Game | Appearances | Mins Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Huth | DF | 81% | 0.67 | 1.5 | 5.25 | 2.42 | 6.08 | 3.25 | 2 | 12 | 1,067 |
| Passing Accuracy | Outfield Blocks per Game | Tackles Won per Game | Effective Clearances per Game | Effective Headed Clearances per Game | Duels Won per Game | Aerials Won per Game | Interceptions Won per Game | Appearances | Mins Played | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wes Morgan | 79% | 1.36 | 0.77 | 8.32 | 6.09 | 5.64 | 3.73 | 2.5 | 22 | 1,953 |
| Liam Moore | 77% | 1.36 | 0.82 | 7.18 | 4.91 | 4.18 | 2.27 | 1 | 11 | 936 |
| Paul Konchesky | 73% | 0.3 | 1.05 | 3.5 | 2.3 | 3.25 | 1 | 1.9 | 20 | 1,743 |
| Ritchie de Laet | 71% | 0.65 | 2.41 | 4.71 | 3.06 | 6.65 | 2.12 | 2.65 | 17 | 1,397 |
| Marcin Wasilewski | 71% | 0.93 | 1.29 | 8.5 | 5.14 | 5.43 | 3.07 | 3.36 | 14 | 1,260 |
| Danny Simpson | 65% | 0.45 | 2 | 3.27 | 2.18 | 4.45 | 1.45 | 2.45 | 11 | 904 |
Fit and on form, Huth also impresses in terms of aerial battles and duels, as his averages of 3.25 for the former and 6.08 for the latter last season testify.
Only Morgan is considerably better in terms of aerial battles won while only Ritchie de Laet averages more successful duels than Huth did last season.
Due to Huth’s absence this season, any comparison is always going to be slightly skewed due to the time-difference. After all, we are comparing a Huth of the past with a Leicester side playing in the here-and-now.
But if the Stoke loanee can get back to full match fitness and play week in, week out, he has the skill-set to thrive at the Foxes and that can only be a good thing for the player and for both clubs who currently have an interest in him.
Receive exclusive football transfer news and updates twice a week to your mailbox