West Ham United forward Ricardo Vaz Te has returned to training having overcome his injury problems.
West Ham United’s 3-1 victory at home to Southampton on Saturday continued their fine run of form and showed that even without their injured and latterly suspended striker Andy Carroll, they could still find the back of the net.
And they have received further good news after forward Ricardo Vaz Te reportedly returned to first-team training having been blighted by injuries this season.
The Portuguese player has been out since the end of October with a dislocated shoulder, but Talk Sport have reported that the 27-year-old is now over his problems and set to help Sam Allardyce’s side for what remains of the season.
Given the form of Kevin Nolan in particular, Hammers fans may feel they do not need another potential goal-getter, but a quick look at the stats shows that when Vaz Te has played this campaign, he has actually been one of West Ham’s most effective players.
His goals-to-games ratio is just .01 behind Nolan and .06 behind Carlton Cole. He is also second only to Nolan when it comes to on-target scoring attempts-per-appearance.
Statistics can often tell you whatever you want them to, but prior to his injury Vaz Te was proving an effective player for the London side and they can surely make a place for him as they attempt to secure a top-10 finish.
It will then be interesting to see what he can do with a full pre-season behind him. He has never been prolific, but in terms of what Allardyce currently has at his disposal, he is certainly one of the better options when it comes to goal-scoring.
| Player | Goals / apps | Goal Assist / apps | Key Pass / apps | Total Scoring Att / apps | Ontarget Scoring Att / apps | Apps | Mins |
|---|---|---|---|---|---|---|---|
| Carlton Cole | 0.35 | 0 | 0.35 | 1.06 | 0.59 | 17 | 718 |
| Kevin Nolan | 0.30 | 0.22 | 0.96 | 1.65 | 0.74 | 23 | 1,873 |
| Ricardo Vaz Te | 0.29 | 0 | 0.29 | 1.43 | 0.71 | 7 | 245 |
| Joe Cole | 0.21 | 0 | 0.21 | 1.14 | 0.50 | 14 | 635 |
| Mohamed Diamé | 0.13 | 0.08 | 0.63 | 1.96 | 0.46 | 24 | 1,639 |
| Mark Noble | 0.07 | 0.07 | 1.63 | 0.63 | 0.15 | 27 | 2,353 |
| Modibo Maiga | 0.07 | 0.14 | 0.86 | 1.79 | 0.57 | 14 | 1,007 |
| Matthew Jarvis | 0.04 | 0.13 | 1.08 | 0.58 | 0.21 | 24 | 1,584 |
| Marco Borriello | 0 | 0 | 0 | 0.50 | 0 | 2 | 90 |
| Andy Carroll | 0 | 0.75 | 1.00 | 2.00 | 0.50 | 4 | 169 |
| Jack Collison | 0 | 0 | 0 | 0.70 | 0 | 10 | 462 |
| Alou Diarra | 0 | 0 | 0.33 | 0.67 | 0 | 3 | 113 |
| Stewart Downing | 0 | 0.10 | 1.86 | 1.33 | 0.33 | 21 | 1,595 |
| Antonio Nocerino | 0 | 0 | 0.25 | 0 | 0 | 4 | 48 |
| Matthew Taylor | 0 | 0 | 0.46 | 0.54 | 0 | 13 | 802 |
image: © Tony Austin
Receive exclusive football transfer news and updates twice a week to your mailbox