Under-fire Arsenal striker amazingly only the 13th most accurate in terms of shots on target per attempts on goal.
Arsenal striker Olivier Giroud failed to muster a single shot on goal against Tottenham at the weekend, but were the Gunners really missing much?
Statistics regarding the Frenchman’s Premier League performances illustrate than he lands a lower percentage of his shots on target than 12 other Arsenal players.
Now Giroud has more attempts than any other, but as a striker, often moving into the best positions, the low ratio is not one to be proud of – especially as a lone front man he is depended on to score goals.
Giroud has landed a paltry 26 shots on target this season, from 83 attempts.
Here is a look at how he compares to fellow teammates…
| Player | Team | Pos | % of Shots On Target | Total Scoring Att | On Target Scoring Att | Apps | Mins |
|---|---|---|---|---|---|---|---|
| Mesut Özil | Arsenal | MF | 61.54 | 26 | 16 | 22 | 1,834 |
| Aaron Ramsey | Arsenal | MF | 55.00 | 40 | 22 | 18 | 1,495 |
| Bacary Sagna | Arsenal | DF | 53.85 | 13 | 7 | 26 | 2,250 |
| Theo Walcott | Arsenal | MF | 51.52 | 33 | 17 | 13 | 858 |
| Serge Gnabry | Arsenal | MF | 50.00 | 12 | 6 | 9 | 464 |
| Laurent Koscielny | Arsenal | DF | 45.45 | 11 | 5 | 26 | 2,246 |
| Lukas Podolski | Arsenal | FW | 43.75 | 16 | 7 | 11 | 526 |
| Tomas Rosicky | Arsenal | MF | 43.75 | 16 | 7 | 19 | 1,043 |
| Santiago Cazorla | Arsenal | MF | 38.60 | 57 | 22 | 23 | 1,899 |
| Nicklas Bendtner | Arsenal | FW | 37.50 | 8 | 3 | 9 | 156 |
| Per Mertesacker | Arsenal | DF | 35.29 | 17 | 6 | 27 | 2,430 |
| Jack Wilshere | Arsenal | MF | 35.00 | 20 | 7 | 23 | 1,692 |
| Olivier Giroud | Arsenal | FW | 31.33 | 83 | 26 | 27 | 2,334 |
Nor can he blame it on being a striker, as comparison with other top forwards in the Premier League shows he does not fare well either.
| Player | Team | Pos | % of Shots On Target | Total Scoring Att | On Target Scoring Att | Apps | Mins |
|---|---|---|---|---|---|---|---|
| Sergio Agüero | Man City | FW | 50.00 | 70 | 35 | 17 | 1,199 |
| Daniel Sturridge | Liverpool | FW | 46.48 | 71 | 33 | 21 | 1,670 |
| Luis Suarez | Liverpool | FW | 46.21 | 132 | 61 | 24 | 2,154 |
| Álvaro Negredo | Man City | FW | 40.98 | 61 | 25 | 24 | 1,515 |
| Robin van Persie | Man Utd | FW | 33.33 | 57 | 19 | 18 | 1,466 |
| Olivier Giroud | Arsenal | FW | 31.33 | 83 | 26 | 27 | 2,334 |
The irrepressible Sergio Aguero, whose season has been dented by injury, lands exactly half of his efforts on target. Of the impressive cast of goalscorers above, Giroud ranks lowest.
That’s against Robin van Persie, the former Arsenal man whose struggles have been well documented, and who hit every one of his four efforts against Liverpool at the weekend off target.
Arsenal have been linked with bringing in new strikers ever since last summer, controversially failing to do so. Looking at the above, perhaps it’s no wonder they tried so hard to sign Luis Suarez.
Receive exclusive football transfer news and updates twice a week to your mailbox