We take a look at some of the stats you need to know about Everton so far this season.
Gareth Barry once again leads the way in the passing statistics for Everton. He has come into criticism this season for what has been seen as a dip in performance but it is clear that he is still crucial to the Roberto Martinez way of playing football. However, an alarming amount of passing is done by the defenders, perhaps suggesting why Everton have struggled to win as many games this season.
| Position | Team | Total Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Gareth Barry | MF | Everton | 1,184 | 17 | 1,453 |
| Phil Jagielka | DF | Everton | 1,076 | 18 | 1,575 |
| Leighton Baines | DF | Everton | 978 | 18 | 1,620 |
| James McCarthy | MF | Everton | 760 | 13 | 1,104 |
| Sylvain Distin | DF | Everton | 686 | 12 | 1,074 |
The attacking prowess of Everton’s full-back Leighton Baines has again been pivotal to any success for the team. He is third in the Premier League assist charts only behind Cesc Fabregas and Gylfi Sigurdsson.
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Cesc Fàbregas | MF | Chelsea | 13 | 18 | 1,597 |
| Gylfi Sigurdsson | MF | Swansea | 8 | 18 | 1,531 |
| Leighton Baines | DF | Everton | 7 | 18 | 1,620 |
| Dusan Tadic | MF | Southampton | 7 | 17 | 1,401 |
| Ángel Di María | MF | Man Utd | 6 | 12 | 867 |
Unsurprisingly Romelu Lukaku is the player at Everton who has had the most shots at goal, and by a massive margin. If only a few more were hitting the back of the net!
| Position | Team | Total Scoring Att | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Romelu Lukaku | FW | Everton | 53 | 19 | 1,494 |
| Kevin Mirallas | MF | Everton | 30 | 13 | 818 |
| Samuel Eto’o | FW | Everton | 28 | 14 | 782 |
If you needed another representation of Leighton Baines importance to the team just look at the accurate crosses statistic for the team. Baines is well ahead of any rival…
| Position | Team | Accurate Cross | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Leighton Baines | DF | Everton | 24 | 18 | 1,620 |
| Seamus Coleman | DF | Everton | 6 | 16 | 1,355 |
| Steven Naismith | FW | Everton | 5 | 15 | 1,190 |
Tim Howard at least has decent distribution from goal-kicks. He has the second most accurate goal-kicks in the Premier League – second only to, surprisingly, Asmir Begovic.
| Position | Team | Accurate Goal Kicks | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Asmir Begovic | GK | Stoke | 95 | 19 | 1,710 |
| Tim Howard | GK | Everton | 93 | 18 | 1,575 |
| Hugo Lloris | GK | Tottenham | 91 | 19 | 1,710 |
No surprises to who is the top tackler at Everton this season. Barry takes the award. However, the high statistics shown by Steven Naismith and James McCarthy show just how important they are to the team.
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Gareth Barry | MF | Everton | 34 | 17 | 1,453 |
| Leighton Baines | DF | Everton | 25 | 18 | 1,620 |
| James McCarthy | MF | Everton | 23 | 13 | 1,104 |
| Seamus Coleman | DF | Everton | 22 | 16 | 1,355 |
| Steven Naismith | FW | Everton | 21 | 15 | 1,190 |
There is certainly an issue in how long Everton’s strikers seem to have the ball. The worst three players when it comes to making accurate passes per minute are all from the attacking force.
| Position | Team | Accurate Pass MINS | Appearances | |
|---|---|---|---|---|
| Romelu Lukaku | FW | Everton | 3.87 | 19 |
| Aiden McGeady | MF | Everton | 3.32 | 12 |
| Kevin Mirallas | MF | Everton | 3.29 | 13 |
Unfortunately for Everton their lead striker Romelu Lukaku has not been as good as he was last season. Plus, he is proving to wasteful in possession. Nobody in the team gives the ball away more than he does.
| Position | Team | Dispossessed | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Romelu Lukaku | FW | Everton | 36 | 19 | 1,494 |
| Steven Naismith | FW | Everton | 22 | 15 | 1,190 |
| Ross Barkley | MF | Everton | 21 | 12 | 876 |
The defensive pairing of Sylvain Distin and Phil Jagielka were lauded last term, but this season they have certainly not been at their best and errors have crept into their game. That will need to improve if Everton are to overcome their slump in 2015.
| Position | Team | Error Lead To Shot | Error Lead To Goal | Appearances | Mins Played | |
|---|---|---|---|---|---|---|
| Sylvain Distin | DF | Everton | 2 | 1 | 12 | 1,074 |
| Phil Jagielka | DF | Everton | 2 | 1 | 18 | 1,575 |
Receive exclusive football transfer news and updates twice a week to your mailbox