Here's the Thomson Reuters Worldwide M&A league table
Announced deals January 1st - September 30th 2011
1. Goldman Sachs & Co - $501.2bn deal value, 298 deals
2. Morgan Stanley - $437.8bn, 241
3. JP Morgan - $433.3bn, 240
4. Credit Suisse - $375.3bn, 210
5. Citi - $365.9bn, 172
6. Bank of America Merrill Lynch - $321,0bn, 215
7. Deutsche Bank - $264.7bn, 167
8. Barclays Capital - $233.2bn, 123
9. UBS - $206.5bn, 188
10. Lazard - $200.3bn, 179
11. Rothschild - $172.0bn, 207
12. Evercore Partners - $156.1bn, 54
13. BNP Paribas SA - $97.4bn, 101
14. HSBC Holdings PLC - $84.4bn, 77
15. Nomura - $83.6bn, 141
16. Societe Generale - $78.7bn, 68
17. RBS - $63.9bn, 55
18. Credit Agricole CIB - $56.9bn, 39
19. Greenhill & Co,LLC - $53.6bn, 22
20. RBC Capital Markets - $49.0bn, 88
21. Moelis & Co - $46.3bn, 52
22. ING - $39.1bn, 44
23. Perella Weinberg Partners LP - $36.4bn, 16
24. Qatalyst Partners - $35.5bn, 14
25. Jefferies - $35.5bn, 102
Have something to tell us about this article?