With the World Cup just over two weeks away, let’s look at the England based stars. Chelsea, Tottenham and Swansea City all feature.
137 players signed to English clubs have been so far selected to feature at this summer’s World Cup, although final selections will be confirmed on June 2nd.
These players represent thirty of the thirty-two countries heading to Brazil with just Colombian (Pablo Armero is a Napoli player, not a West Ham player) and Italian players not selected.
Leading the way, as you would expect, are the England squad, with twenty-eight English based players selected and only two based abroad. Jermaine Defoe plays at MLS based Toronto FC, while Fraser Forster ply’s his trade at Scottish club Celtic.
Next are the Belgium squad with thirteen players based in the English leagues, including Manchester City captain Vincent Kompany, Manchester United wonder kid Adnan Januzaj, and four players from both Chelsea and Tottenham.
Third most England-based picks are France with ten. Arsenal naturally top the pack with three stars, while other notable players include Morgan Schneiderlin of Southampton and QPR’s Loic Remy both making it into Laurent Blanc’s squad.
Spain, Brazil and Netherlands all have seven. Of that twenty-one superstars, Chelsea own six, Manchester City four, and Manchester United three, with newly relegated Norwich’s Leroy Fer, Aston Villa’s Ron Vlaar and Swansea pair Michael Vorm and Jonathan de Guzman all making the Dutch squad.
The two highest featured African nations are Nigeria and Ivory Coast with five England-based stars each. Middlesbrough’s Kenneth Omeruo made the cut for Nigeria, along with Chelsea pair John Obi Mikel and Victor Moses. The Toure brothers, Kolo and Yaya, will represent Ivory Coast accompanied by Newcastle’s Cheik Tiote and Swansea City’s Wilfried Bony.
Of the countries with just one England based representative, Manchester United can boast three players: Ecuador (Valencia – Manchester United), Mexico (Hernandez – Manchester United), Portugal (Nani – Manchester United), while Russia (Pogrebnyak – Russia) and Switzerland (Kasami – Fulham) complete the bunch.
England truly is a multicultural mixing pot with leagues that evidently attract the world’s best players.
| Country | Count | Player | Club |
|---|---|---|---|
| Algeria | 3 | Nabil Bentaleb | Tottenham |
| Adlene Guedioura | Crystal Palace | ||
| Riyad Mahrez | Leicester | ||
| Argentina | 3 | Pablo Zabaleta | Man City |
| Martin Demichelis | Man City | ||
| Sergio Aguero | Man City | ||
| Australia | 4 | Curtis Good | Newcastle |
| Bailey Wright | Preston | ||
| Mile Jedinak | Crystal Palace | ||
| Massimo Luongo | Swindon | ||
| Belgium | 13 | Thibaut Courtois | Chelsea |
| Simon Mignolet | Liverpool | ||
| Vincent Kompany | Man City | ||
| Thomas Vermaelen | Arsenal | ||
| Jan Vertonghen | Tottenham | ||
| Nacer Chadli | Tottenham | ||
| Mousa Dembele | Tottenham | ||
| Marouane Fellaini | Man Utd | ||
| Adnan Januzaj | Man Utd | ||
| Eden Hazard | Chelsea | ||
| Kevin Mirallas | Everton | ||
| Romelu Lukaku | Chelsea | ||
| Thorgan Hazard | Chelsea | ||
| Bosnia-Hercegovina | 2 | Asmir Begovic | Stoke |
| Edin Dzeko | Man City | ||
| Brazil | 7 | David Luiz | Chelsea |
| Paulinho | Tottenham | ||
| Ramires | Chelsea | ||
| Willian | Chelsea | ||
| Oscar | Chelsea | ||
| Fernandinho | Man City | ||
| Lucas Leiva | Liverpool | ||
| Cameroon | Benoit Assou-Ekotto | QPR | |
| Stephane Mbia | QPR | ||
| Samuel Eto’o | Chelsea | ||
| Chile | 3 | Gary Medel | Cardiff |
| Gonzalo Jara | Nottingham Forest | ||
| Jean Beausejour | Wigan | ||
| Costa Rica | 2 | Bryan Ruiz | Fulham |
| Joel Campbell | Arsenal | ||
| Croatia | 3 | Dejan Lovren | Southampton |
| Niko Kranjcar | QPR | ||
| Nikica Jelavic | Hull | ||
| Ecuador | Antonio Valencia | Man Utd | |
| England | 28 | Ben Foster | West Brom |
| Joe Hart | Man City | ||
| Leighton Baines | Everton | ||
| Gary Cahill | Chelsea | ||
| Phil Jagielka | Everton | ||
| Glen Johnson | Liverpool | ||
| Phil Jones | Man Utd | ||
| Luke Shaw | Southampton | ||
| Chris Smalling | Man Utd | ||
| Ross Barkley | Everton | ||
| Steven Gerrard | Liverpool | ||
| Jordan Henderson | Liverpool | ||
| Adam Lallana | Southampton | ||
| Frank Lampard | Chelsea | ||
| James Milner | Man City | ||
| Alex Oxlade-Chamberlain | Arsenal | ||
| Raheem Sterling | Liverpool | ||
| Jack Wilshere | Arsenal | ||
| Rickie Lambert | Southampton | ||
| Wayne Rooney | Man Utd | ||
| Daniel Sturridge | Liverpool | ||
| Danny Welbeck | Man Utd | ||
| John Ruddy | Norwich | ||
| Jon Flanagan | Liverpool | ||
| John Stones | Everton | ||
| Michael Carrick | Man Utd | ||
| Tom Cleverley | Man Utd | ||
| Andy Carroll | West Ham | ||
| France | 10 | Hugo Lloris | Tottenham |
| Mathieu Debuchy | Newcastle | ||
| Patrice Evra | Man Utd | ||
| Laurent Koscielny | Arsenal | ||
| Bacary Sagna | Arsenal | ||
| Mamadou Sakho | Liverpool | ||
| Moussa Sissoko | Newcastle | ||
| Olivier Giroud | Arsenal | ||
| Loic Remy | QPR | ||
| Morgan Schneiderlin | Southampton | ||
| Germany | 4 | Per Mertesacker | Arsenal |
| Mesut Ozil | Arsenal | ||
| Lukas Podolski | Arsenal | ||
| Andre Schurrle | Chelsea | ||
| Ghana | 2 | Jeffrey Schlupp | Leicester |
| Albert Adomah | Middlesbrough | ||
| Greece | 2 | Giorgos Karagounis | Fulham |
| Konstantinos Mitroglou | Fulham | ||
| Honduras | 4 | Juan Carlos Garcia | Wigan |
| Maynor Figueroa | Hull | ||
| Roger Espinoza | Wigan | ||
| Wilson Palacios | Stoke | ||
| Iran | 2 | Ashkan Dejagah | Fulham |
| Reza Ghoochannejhad | Charlton | ||
| Ivory Coast | 4 | Kolo Toure | Liverpool |
| Yaya Toure | Man City | ||
| Cheik Tiote | Newcastle | ||
| Wilfried Bony | Swansea | ||
| Japan | 2 | Maya Yoshida | Southampton |
| Shinji Kagawa | Man Utd | ||
| Mexico | 1 | Javier Hernandez | Man Utd |
| Netherlands | 7 | Tim Krul | Newcastle |
| Michel Vorm | Swansea | ||
| Karim Rekik | Man City | ||
| Ron Vlaar | Aston Villa | ||
| Jonathan de Guzman | Swansea | ||
| Leroy Fer | Norwich | ||
| Robin van Persie | Man Utd | ||
| Nigeria | 5 | Kenneth Omeruo | Middlesbrough |
| John Mikel Obi | Chelsea | ||
| Shola Ameobi | Newcastle | ||
| Peter Odemwingie | Stoke | ||
| Victor Moses | Chelsea | ||
| Portugal | 1 | Nani | Man Utd |
| Russia | 1 | Pavel Pogrebnyak | Reading |
| South Korea | 5 | Yun Suk-young | QPR |
| Ki Seung-yeung | Swansea | ||
| Kim Bo-kyoung | Cardiff | ||
| Lee Chung-yong | Bolton | ||
| Park Chu-young | Arsenal | ||
| Spain | 7 | David De Gea | Man Utd |
| Cesar Azplicueta | Chelsea | ||
| Santi Cazorla | Arsenal | ||
| Juan Mata | Man Utd | ||
| Jesus Navas | Man City | ||
| Alvaro Negredo | Man City | ||
| Fernando Torres | Chelsea | ||
| Switzerland | 1 | Pajtim Kasami | Fulham |
| Uruguay | 3 | Luis Suarez | Liverpool |
| Sebastian Coates | Liverpool | ||
| Diego Lugano | West Brom | ||
| USA | 4 | Brad Guzan | Aston Villa |
| Tim Howard | Everton | ||
| Geoff Cameron | Stoke | ||
| Jozy Altidore | Sunderland |
*data amended from mirror.co.uk
Receive exclusive football transfer news and updates twice a week to your mailbox
