Derby finish 2014 three points off the top of the Championship – and here are their statistical stars of the 14/15 season so far.
Derby County are just three points off first spot in the Championship going into 2015 – after a year in which they were oh so close to getting promoted via the play-offs already.
And, during a fine season so far under Steve McClaren, several of the Rams’ key stars have consistently produced when it comes to the statistics…
| Chances Created | Dribbles Won | Accurate Crosses | Final-Third Passes | Minutes Played | |
|---|---|---|---|---|---|
| Chris Martin | 37 | 8 | 1 | 331 | 2,155 |
| Craig Bryson | 32 | 7 | 10 | 254 | 1,520 |
| Cyrus Christie | 29 | 38 | 22 | 229 | 2,070 |
| Will Hughes | 25 | 17 | 2 | 256 | 1,592 |
| Craig Forsyth | 22 | 17 | 17 | 229 | 2,160 |
| Johnny Russell | 21 | 20 | 10 | 160 | 1,502 |
| Jeff Hendrick | 20 | 11 | 8 | 197 | 1,362 |
As Opta data shows, Derby’s most forward-thinking player has been Chris Martin, who has created the most chances and completed the most final-third passes within McClaren’s squad.
Craig Bryson, Will Hughes et al have also impressed, while Cyrus Christie has won an impressive 38 dribbles.
| Accurate Passes | Touches | Passing Accuracy | Minutes Played | |
|---|---|---|---|---|
| Richard Keogh | 1,018 | 1,482 | 89% | 2,025 |
| Craig Forsyth | 967 | 2,006 | 75% | 2,160 |
| Will Hughes | 855 | 1,281 | 87% | 1,592 |
| Cyrus Christie | 755 | 1,747 | 80% | 2,070 |
| Chris Martin | 741 | 1,379 | 72% | 2,155 |
Passing-wise, Richard Keogh is Derby’s star, with his 89 per cent passing accuracy meaning he has completed over 1,000 passes.
No other Rams player has done so this Championship campaign, although Craig Forsyth has completed over 900.
| Tackles Won | Interceptions Won | Clearances | Aerial Duels Won | Blocks | Minutes Played | |
|---|---|---|---|---|---|---|
| Craig Forsyth | 50 | 42 | 111 | 57 | 5 | 2,160 |
| Cyrus Christie | 35 | 32 | 73 | 30 | 10 | 2,070 |
| Will Hughes | 35 | 23 | 8 | 3 | 7 | 1,592 |
| Johnny Russell | 35 | 22 | 10 | 18 | 1 | 1,502 |
| Craig Bryson | 33 | 28 | 16 | 6 | 7 | 1,520 |
And it is Forsyth that has shone defensively so far this term, winning 50 tackles, 42 interceptions, 57 aerial duels and making a stunning 111 clearances.
McClaren’s men will no doubt have to keep the numbers high, of course, should they aim to avoid the play-offs and achieve automatic promotion to the Premier League this time around. The competition, after all, is intense.
Receive exclusive football transfer news and updates twice a week to your mailbox