With ex-Wales international Craig Bellamy announcing his retirement from the game, let’s have a look at the defining numbers of his passionate career.
Craig Bellamy announced his retirement from the game this week after a controversial career which saw him play for Coventry City, Norwich, Liverpool, West Ham, Manchester City, Blackburn Rovers, Celtic, Newcastle United and eventually his hometown club Cardiff City.
But injuries have taken their toll on the controversial attacker and the 34-year-old has therefore decided to quit the game.
But how does his career shape up in numbers…
| 1 | Olympic Games participated at (2012, Team GB). |
| 3 | Career red cards. |
| 3.5 | League games per goal (135 goals in 452 league games). |
| 4 | Career trophies: 04/05 Scottish Cup, 11/12 English League Cup, ‘06 Community Shield, 12/13 Championship Winners. |
| 8 | Iron of golf club used in John Arne Riise altercation. |
| 9 | Clubs played for. |
| 18 | Years as a professional. |
| 19 | Goals scored for Wales. |
| 34 | Retirement age. |
| 78 | Caps won for Wales. |
| 80 | Career yellow cards. |
| 169 | Career goals. |
| 543 | Career appearances. |
| 2002 | The year Bellamy won PFA Young Player of the Year. |
| 14 million | Highest individual transfer fee paid (£) (West Ham to Manchester City). |
| 45 million | Total value of transfer fees (£). |
Receive exclusive football transfer news and updates twice a week to your mailbox